You're currently viewing an old version of this dataset. To see the current version, click here.
Jumlah Kepala Keluarga yang memiliki tanah di...
Jumlah Kepala Keluarga yang memiliki tanah di kawasan transmigrasi
ተጭማሪ መረጃ
| መስክ | ዋጋ |
|---|---|
| መረጃው መጨረሻ የተሻሻለው | 11 ሴፕቴምበር 2024 |
| ልዕለ-መረጃ ለመጨረሻ ጊዜ የተሻሻለው | 11 ሴፕቴምበር 2024 |
| ተፈጥሯል | 11 ሴፕቴምበር 2024 |
| ቅርጸት | CSV |
| ፈቃድ | Open Data Commons Attribution License |
| Has views | True |
| Id | db99e0ef-2f02-48d5-be1e-04f8658362e1 |
| Mimetype | text/csv |
| Package id | 196344d1-e4d7-46a5-9afe-6d229be40dc9 |
| Size | 1 KiB |
| State | active |
| Url type | upload |
