Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar
Dodatne informacije
| Polje | Vrijednost |
|---|---|
| Zadnje ažuriranje podataka | 10. septembar 2024. |
| Zadnje ažuriranje meta podataka | 10. septembar 2024. |
| Kreirano | 10. septembar 2024. |
| Format | CSV |
| Licenca | Nema licence |
| Has views | True |
| Id | 012eb05d-6853-4c1a-9745-52789282e31e |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 5ed713b6-579f-4167-ae30-3a656ce3a003 |
| Size | 959 bajtova |
| State | active |
| Url type | upload |
