Änderungen
Auf 3. April 2026 um 20:29:32 +0700,
-
Neue Datei wurde als Ressource Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan.csv in Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan hochtgeladen
-
Neue Datei wurde als Ressource Dinas Pendidikan in Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan hochtgeladen
-
Neue Datei wurde als Ressource Tenaga Tata kelola in Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan hochtgeladen
-
Feld
url_type
wurde von der Ressource Tenaga Tata kelola in Tenaga Pengelola yang meningkat kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan entfernt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dindikbud", | 2 | "author": "Dindikbud", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 7 | "id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-17T21:15:26.248380", | 14 | "metadata_created": "2024-09-17T21:15:26.248380", | ||
| n | 15 | "metadata_modified": "2025-09-23T07:45:47.637118", | n | 15 | "metadata_modified": "2026-04-03T13:29:32.335824", |
| 16 | "name": | 16 | "name": | ||
| 17 | elola-yang-meningkat-kapasitasnya-dalam-pengelolaan-dana-bop-dataset", | 17 | elola-yang-meningkat-kapasitasnya-dalam-pengelolaan-dana-bop-dataset", | ||
| 18 | "notes": "Jumlah Tenaga Pengelola yang meningkat kapasitasnya dalam | 18 | "notes": "Jumlah Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 19 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | 19 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | ||
| 20 | "num_resources": 3, | 20 | "num_resources": 3, | ||
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:15:38.029700", | 24 | "created": "2022-11-30T03:15:38.029700", | ||
| 25 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | 25 | "description": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | ||
| 26 | "id": "02d59319-568b-4526-9eac-4ed28ccb63a4", | 26 | "id": "02d59319-568b-4526-9eac-4ed28ccb63a4", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://dindikbud.serangkab.go.id/front/img/logo-opd.png", | 28 | "https://dindikbud.serangkab.go.id/front/img/logo-opd.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dindikbud-serangkab", | 30 | "name": "dindikbud-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | 32 | "title": "Dinas Pendidikan dan Kebudayaan Kabupaten Serang", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "02d59319-568b-4526-9eac-4ed28ccb63a4", | 35 | "owner_org": "02d59319-568b-4526-9eac-4ed28ccb63a4", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-09-17T21:15:40.711690", | 43 | "created": "2024-09-17T21:15:40.711690", | ||
| 44 | "description": "Jumlah Tenaga Pengelola yang meningkat | 44 | "description": "Jumlah Tenaga Pengelola yang meningkat | ||
| 45 | kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal | 45 | kapasitasnya dalam Pengelolaan Dana BOP pendidikan Nonformal | ||
| 46 | Kesetaraan", | 46 | Kesetaraan", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "815069ee-ed67-4d74-8d34-f520f84cfec9", | 49 | "id": "815069ee-ed67-4d74-8d34-f520f84cfec9", | ||
| 50 | "last_modified": "2024-09-17T21:15:40.693327", | 50 | "last_modified": "2024-09-17T21:15:40.693327", | ||
| 51 | "metadata_modified": "2024-09-17T21:15:40.705613", | 51 | "metadata_modified": "2024-09-17T21:15:40.705613", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Tenaga Pengelola yang meningkat kapasitasnya dalam | 54 | "name": "Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 55 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan.csv", | 55 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan.csv", | ||
| 56 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 56 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 57 | "position": 0, | 57 | "position": 0, | ||
| 58 | "resource_type": null, | 58 | "resource_type": null, | ||
| 59 | "size": 1275, | 59 | "size": 1275, | ||
| 60 | "state": "active", | 60 | "state": "active", | ||
| 61 | "url": | 61 | "url": | ||
| 62 | kapasitasnya-dalam-pengelolaan-dana-bop-pendidikan-nonformal-kes.csv", | 62 | kapasitasnya-dalam-pengelolaan-dana-bop-pendidikan-nonformal-kes.csv", | ||
| 63 | "url_type": "upload" | 63 | "url_type": "upload" | ||
| 64 | }, | 64 | }, | ||
| 65 | { | 65 | { | ||
| 66 | "cache_last_updated": null, | 66 | "cache_last_updated": null, | ||
| 67 | "cache_url": null, | 67 | "cache_url": null, | ||
| 68 | "created": "2025-09-23T07:19:46.800818", | 68 | "created": "2025-09-23T07:19:46.800818", | ||
| 69 | "description": "", | 69 | "description": "", | ||
| 70 | "format": "JPEG", | 70 | "format": "JPEG", | ||
| 71 | "hash": "", | 71 | "hash": "", | ||
| 72 | "id": "72daa047-e93a-4769-83a8-8b87f43ea29a", | 72 | "id": "72daa047-e93a-4769-83a8-8b87f43ea29a", | ||
| 73 | "last_modified": "2025-09-23T07:19:46.723356", | 73 | "last_modified": "2025-09-23T07:19:46.723356", | ||
| n | 74 | "metadata_modified": "2025-09-23T07:19:46.788904", | n | 74 | "metadata_modified": "2026-04-03T13:29:32.343355", |
| 75 | "mimetype": "image/jpeg", | 75 | "mimetype": null, | ||
| 76 | "mimetype_inner": null, | 76 | "mimetype_inner": null, | ||
| 77 | "name": "Tenaga Tata kelola", | 77 | "name": "Tenaga Tata kelola", | ||
| 78 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 78 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 79 | "position": 1, | 79 | "position": 1, | ||
| 80 | "resource_type": null, | 80 | "resource_type": null, | ||
| 81 | "size": 66917, | 81 | "size": 66917, | ||
| 82 | "state": "active", | 82 | "state": "active", | ||
| t | 83 | "url": | t | 83 | "url": "", |
| 84 | ec-cyclora-inflesco-gastrul-misotab-noprostol-sopros-dan-invitec.jpg", | ||||
| 85 | "url_type": "upload" | 84 | "url_type": "" | ||
| 86 | }, | 85 | }, | ||
| 87 | { | 86 | { | ||
| 88 | "cache_last_updated": null, | 87 | "cache_last_updated": null, | ||
| 89 | "cache_url": null, | 88 | "cache_url": null, | ||
| 90 | "created": "2025-09-23T07:45:47.656338", | 89 | "created": "2025-09-23T07:45:47.656338", | ||
| 91 | "description": "", | 90 | "description": "", | ||
| 92 | "format": "JPEG", | 91 | "format": "JPEG", | ||
| 93 | "hash": "", | 92 | "hash": "", | ||
| 94 | "id": "1adac8b8-e647-45a7-bf99-a9b667079769", | 93 | "id": "1adac8b8-e647-45a7-bf99-a9b667079769", | ||
| 95 | "last_modified": "2025-09-23T07:45:47.630265", | 94 | "last_modified": "2025-09-23T07:45:47.630265", | ||
| 96 | "metadata_modified": "2025-09-23T07:45:47.646260", | 95 | "metadata_modified": "2025-09-23T07:45:47.646260", | ||
| 97 | "mimetype": "image/jpeg", | 96 | "mimetype": "image/jpeg", | ||
| 98 | "mimetype_inner": null, | 97 | "mimetype_inner": null, | ||
| 99 | "name": "Dinas Pendidikan", | 98 | "name": "Dinas Pendidikan", | ||
| 100 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | 99 | "package_id": "030fde01-3e45-4765-af8b-902a91a2d91b", | ||
| 101 | "position": 2, | 100 | "position": 2, | ||
| 102 | "resource_type": null, | 101 | "resource_type": null, | ||
| 103 | "size": 128555, | 102 | "size": 128555, | ||
| 104 | "state": "active", | 103 | "state": "active", | ||
| 105 | "url": | 104 | "url": | ||
| 106 | obat-aborsi-cyclora-dan-cytotec-400-mg-untuk-kehamilan-5-6-7-8-m.jpg", | 105 | obat-aborsi-cyclora-dan-cytotec-400-mg-untuk-kehamilan-5-6-7-8-m.jpg", | ||
| 107 | "url_type": "upload" | 106 | "url_type": "upload" | ||
| 108 | } | 107 | } | ||
| 109 | ], | 108 | ], | ||
| 110 | "state": "active", | 109 | "state": "active", | ||
| 111 | "tags": [ | 110 | "tags": [ | ||
| 112 | { | 111 | { | ||
| 113 | "display_name": "Pendidikan", | 112 | "display_name": "Pendidikan", | ||
| 114 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | 113 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | ||
| 115 | "name": "Pendidikan", | 114 | "name": "Pendidikan", | ||
| 116 | "state": "active", | 115 | "state": "active", | ||
| 117 | "vocabulary_id": null | 116 | "vocabulary_id": null | ||
| 118 | } | 117 | } | ||
| 119 | ], | 118 | ], | ||
| 120 | "title": "Tenaga Pengelola yang meningkat kapasitasnya dalam | 119 | "title": "Tenaga Pengelola yang meningkat kapasitasnya dalam | ||
| 121 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | 120 | Pengelolaan Dana BOP pendidikan Nonformal Kesetaraan", | ||
| 122 | "type": "dataset", | 121 | "type": "dataset", | ||
| 123 | "url": "", | 122 | "url": "", | ||
| 124 | "version": "" | 123 | "version": "" | ||
| 125 | } | 124 | } |
