Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar-1
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 10. september 2024 |
| Metadata last updated | 10. september 2024 |
| Stofnað | 10. september 2024 |
| Skráasnið | CSV |
| Leyfisskilmálar | Open Data Commons Attribution License |
| Has views | True |
| Id | 2c1d9475-5190-4edc-9711-6770d9fb7b4b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1bf51b94-653a-459a-8b29-2b55bd5f5235 |
| Size | 959 bæti |
| State | active |
| Url type | upload |
