You're currently viewing an old version of this dataset. To see the current version, click here.
Bahasa dan Sastra daerah Kewenangan...
Jumlah Bahasa dan Sastra daerah Kewenangan KabupatenKota yang terkonservasi
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 सेप्टेम्बर 17 |
| Metadata last updated | 2024 सेप्टेम्बर 17 |
| Created | 2024 सेप्टेम्बर 17 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | d98bc7e9-33b7-4d0d-b7ab-45929b1823d6 |
| Mimetype | text/csv |
| Package id | 104d8e4c-ab66-43f3-8808-f0942d5b614e |
| Size | 988 bytes |
| State | active |
| Url type | upload |
