You're currently viewing an old version of this dataset. To see the current version, click here.
Bahasa dan Sastra daerah Kewenangan...
Jumlah Bahasa dan Sastra daerah Kewenangan KabupatenKota yang terkaji Vitalitasnya
Additional Information
| Field | Value |
|---|---|
| Data last updated | 2024 सेप्टेम्बर 17 |
| Metadata last updated | 2024 सेप्टेम्बर 17 |
| Created | 2024 सेप्टेम्बर 17 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | 6a07be7c-aaa5-4b67-a3e6-e5224ecfdda2 |
| Mimetype | text/csv |
| Package id | 7b6ea1fd-594f-403f-b523-8709e0890bb0 |
| Size | 1 KiB |
| State | active |
| Url type | upload |
