Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 2024 सेप्टेम्बर 10 | 
| Metadata last updated | 2024 सेप्टेम्बर 10 | 
| Created | 2024 सेप्टेम्बर 10 | 
| Format | CSV | 
| License | No License Provided | 
| Has views | True | 
| Id | 012eb05d-6853-4c1a-9745-52789282e31e | 
| Mimetype | text/csv | 
| On same domain | True | 
| Package id | 5ed713b6-579f-4167-ae30-3a656ce3a003 | 
| Size | 959 bytes | 
| State | active | 
| Url type | upload | 
