Jumlah Kepala Keluarga yang memiliki tanah di...
Jumlah Kepala Keluarga yang memiliki tanah di kawasan transmigrasi
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 11 de setembro de 2024 |
| Metadata last updated | 11 de setembro de 2024 |
| Data de criação | 11 de setembro de 2024 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Has views | True |
| Id | db99e0ef-2f02-48d5-be1e-04f8658362e1 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 196344d1-e4d7-46a5-9afe-6d229be40dc9 |
| Size | 1 KiB |
| State | active |
| Url type | upload |
