You're currently viewing an old version of this dataset. To see the current version, click here.
Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar-1
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 10 septembrie 2024 |
| Metadata last updated | 10 septembrie 2024 |
| Creat | 10 septembrie 2024 |
| Format | CSV |
| Licență | Open Data Commons Attribution License |
| Has views | True |
| Id | 2c1d9475-5190-4edc-9711-6770d9fb7b4b |
| Mimetype | text/csv |
| Package id | 1bf51b94-653a-459a-8b29-2b55bd5f5235 |
| Size | 959 bytes |
| State | active |
| Url type | upload |
