Jumlah kasus tindak pidana lingkungan hidup...
Jumlah kasus tindak pidana lingkungan hidup (P-21) yang merupakan kewenangan kabupatenkota
Informație adițională
| Cîmp | Valoare |
|---|---|
| Data last updated | 10 septembrie 2024 |
| Metadata last updated | 10 septembrie 2024 |
| Creat | 10 septembrie 2024 |
| Format | CSV |
| Licență | Open Data Commons Attribution License |
| Has views | True |
| Id | 359e4a17-a274-4087-9002-a7a2f587a734 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | bfe0085b-1797-44fb-a840-f54057f35aec |
| Size | 1,1 KiB |
| State | active |
| Url type | upload |
