You're currently viewing an old version of this dataset. To see the current version, click here.
Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Data last updated | 13. september 2024 |
| Metadata last updated | 13. september 2024 |
| Ustvarjeno | 13. september 2024 |
| Format | CSV |
| Licenca | Open Data Commons Attribution License |
| Has views | True |
| Id | b8e6cac0-41a1-431d-bf00-ab800ed4da28 |
| Mimetype | text/csv |
| Package id | f3781624-17b6-4cd9-a030-4512472357d4 |
| Size | 959 bajtov |
| State | active |
| Url type | upload |
