You're currently viewing an old version of this dataset. To see the current version, click here.
Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar-1
Dodatne informacije
| Polje | Vrednost |
|---|---|
| Podaci ažurirani poslednji put | 13. septembar 2024. |
| Meta podaci ažurirani poslednji put | 13. septembar 2024. |
| Kreirano | 13. septembar 2024. |
| Format | CSV |
| Licenca | Open Data Commons Attribution License |
| Has views | True |
| Id | 55911172-d91e-402b-9379-c04fef263573 |
| Mimetype | text/csv |
| Package id | 9c874151-f9fb-49a7-9c25-78427ee738b6 |
| Size | 959 bytes |
| State | active |
| Url type | upload |
