You're currently viewing an old version of this dataset. To see the current version, click here.
Anak Terlantar yang mendapat akses ke Layanan...
Jumlah Anak Terlantar yang mendapat akses ke Layanan Pendidikan dan Kesehatan Dasar
Additional Information
| Field | Value |
|---|---|
| Data last updated | Setyembre 11, 2024 |
| Metadata last updated | Setyembre 11, 2024 |
| Created | Setyembre 11, 2024 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | d0127b8d-7a08-468a-ab46-2480f1d8d6dd |
| Mimetype | text/csv |
| Package id | 25e20717-6539-4eff-b666-150256f85bb3 |
| Size | 1,018 bytes |
| State | active |
| Url type | upload |
