ለውጦች
On 17 ሴፕቴምበር 2024 9:59:44 ጥዋት +0700,
-
Added resource Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi.csv to Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi
| f | 1 | { | f | 1 | { |
| 2 | "author": "DPUPR", | 2 | "author": "DPUPR", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "527c846d-baaa-48e0-a437-db193a997049", | 7 | "id": "527c846d-baaa-48e0-a437-db193a997049", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-17T02:59:30.408113", | 14 | "metadata_created": "2024-09-17T02:59:30.408113", | ||
| n | 15 | "metadata_modified": "2024-09-17T02:59:30.408120", | n | 15 | "metadata_modified": "2024-09-17T02:59:44.513620", |
| 16 | "name": | 16 | "name": | ||
| 17 | g-cagar-budaya-yang-dilestarikan-untuk-kepentingan-strategis-dataset", | 17 | g-cagar-budaya-yang-dilestarikan-untuk-kepentingan-strategis-dataset", | ||
| 18 | "notes": "Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan | 18 | "notes": "Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan | ||
| 19 | untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi", | 19 | untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:20:15.759979", | 24 | "created": "2022-11-30T03:20:15.759979", | ||
| 25 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 25 | "description": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 26 | Serang\\r\\n", | 26 | Serang\\r\\n", | ||
| 27 | "id": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | 27 | "id": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | ||
| 28 | "image_url": "https://dpupr.serangkab.go.id/assets/img/logo.png", | 28 | "image_url": "https://dpupr.serangkab.go.id/assets/img/logo.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpupr-serangkab", | 30 | "name": "dpupr-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | 32 | "title": "Dinas Pekerjaan Umum dan Penataan Ruang Kabupaten | ||
| 33 | Serang", | 33 | Serang", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | 36 | "owner_org": "391eb1f2-0482-4d54-b44c-6c8c70d3bafa", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-17T02:59:44.526465", | ||||
| 45 | "description": "Jumlah Bangunan Gedung Cagar Budaya yang | ||||
| 46 | Dilestarikan untuk Kepentingan Strategis Daerah KabupatenKota yang | ||||
| 47 | Diidentifikasi", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "7460d622-aeae-42de-b9dc-559065771f6d", | ||||
| 51 | "last_modified": "2024-09-17T02:59:44.508036", | ||||
| 52 | "metadata_modified": "2024-09-17T02:59:44.520436", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan | ||||
| 56 | untuk Kepentingan Strategis Daerah KabupatenKota yang | ||||
| 57 | Diidentifikasi.csv", | ||||
| 58 | "package_id": "527c846d-baaa-48e0-a437-db193a997049", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1575, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | aya-yang-dilestarikan-untuk-kepentingan-strategis-daerah-kabupat.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "draft", | 68 | "state": "draft", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "infrastruktur", | 71 | "display_name": "infrastruktur", | ||
| 45 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 72 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 46 | "name": "infrastruktur", | 73 | "name": "infrastruktur", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan | 78 | "title": "Jumlah Bangunan Gedung Cagar Budaya yang Dilestarikan | ||
| 52 | untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi", | 79 | untuk Kepentingan Strategis Daerah KabupatenKota yang Diidentifikasi", | ||
| 53 | "type": "dataset", | 80 | "type": "dataset", | ||
| 54 | "url": "", | 81 | "url": "", | ||
| 55 | "version": "" | 82 | "version": "" | ||
| 56 | } | 83 | } |
