Promjene
Na 3. april 2024. u 02:38:35 UTC,
-
Dodat resurs list data Kab Serang - BPS - Sosial dan Kesejahteraan Rakyat.csv u Sosial dan Kesejahteraan Rakyat
| f | 1 | { | f | 1 | { |
| 2 | "author": "Badan Pusat Statistik Kabupaten Serang", | 2 | "author": "Badan Pusat Statistik Kabupaten Serang", | ||
| 3 | "author_email": "bps@serangkab.go.id", | 3 | "author_email": "bps@serangkab.go.id", | ||
| 4 | "creator_user_id": "117c0cba-23dd-4994-853a-ef12de8b42e4", | 4 | "creator_user_id": "117c0cba-23dd-4994-853a-ef12de8b42e4", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "7269c919-5699-469b-aa38-0b506d4af347", | 7 | "id": "7269c919-5699-469b-aa38-0b506d4af347", | ||
| 8 | "isopen": false, | 8 | "isopen": false, | ||
| 9 | "license_id": "", | 9 | "license_id": "", | ||
| 10 | "license_title": "", | 10 | "license_title": "", | ||
| 11 | "maintainer": "", | 11 | "maintainer": "", | ||
| 12 | "maintainer_email": "", | 12 | "maintainer_email": "", | ||
| 13 | "metadata_created": "2024-04-03T02:38:09.386499", | 13 | "metadata_created": "2024-04-03T02:38:09.386499", | ||
| n | 14 | "metadata_modified": "2024-04-03T02:38:09.386506", | n | 14 | "metadata_modified": "2024-04-03T02:38:35.375090", |
| 15 | "name": "bps-sosialdankesejahteraanrakyat", | 15 | "name": "bps-sosialdankesejahteraanrakyat", | ||
| 16 | "notes": "Sosial dan Kesejahteraan Rakyat\r\n", | 16 | "notes": "Sosial dan Kesejahteraan Rakyat\r\n", | ||
| n | 17 | "num_resources": 0, | n | 17 | "num_resources": 1, |
| 18 | "num_tags": 2, | 18 | "num_tags": 2, | ||
| 19 | "organization": { | 19 | "organization": { | ||
| 20 | "approval_status": "approved", | 20 | "approval_status": "approved", | ||
| 21 | "created": "2023-03-27T02:05:01.196058", | 21 | "created": "2023-03-27T02:05:01.196058", | ||
| 22 | "description": "Badan Pusat Statistik Kabupaten Serang", | 22 | "description": "Badan Pusat Statistik Kabupaten Serang", | ||
| 23 | "id": "499ed268-b37b-4326-94ad-d298f67d91bd", | 23 | "id": "499ed268-b37b-4326-94ad-d298f67d91bd", | ||
| 24 | "image_url": | 24 | "image_url": | ||
| 25 | s://serangkab.bps.go.id/backend/images/Header-Frontend-Besar-ind.png", | 25 | s://serangkab.bps.go.id/backend/images/Header-Frontend-Besar-ind.png", | ||
| 26 | "is_organization": true, | 26 | "is_organization": true, | ||
| 27 | "name": "erangkab_bps", | 27 | "name": "erangkab_bps", | ||
| 28 | "state": "active", | 28 | "state": "active", | ||
| 29 | "title": "Badan Pusat Statistik Kabupaten Serang", | 29 | "title": "Badan Pusat Statistik Kabupaten Serang", | ||
| 30 | "type": "organization" | 30 | "type": "organization" | ||
| 31 | }, | 31 | }, | ||
| 32 | "owner_org": "499ed268-b37b-4326-94ad-d298f67d91bd", | 32 | "owner_org": "499ed268-b37b-4326-94ad-d298f67d91bd", | ||
| 33 | "private": false, | 33 | "private": false, | ||
| 34 | "relationships_as_object": [], | 34 | "relationships_as_object": [], | ||
| 35 | "relationships_as_subject": [], | 35 | "relationships_as_subject": [], | ||
| t | 36 | "resources": [], | t | 36 | "resources": [ |
| 37 | { | ||||
| 38 | "cache_last_updated": null, | ||||
| 39 | "cache_url": null, | ||||
| 40 | "created": "2024-04-03T02:38:35.389589", | ||||
| 41 | "description": "list data Kab Serang - BPS - Sosial dan | ||||
| 42 | Kesejahteraan Rakyat", | ||||
| 43 | "format": "CSV", | ||||
| 44 | "hash": "", | ||||
| 45 | "id": "cf2fc3ec-ecdf-447f-aa8b-cf56588dc77d", | ||||
| 46 | "last_modified": "2024-04-03T02:38:35.369511", | ||||
| 47 | "metadata_modified": "2024-04-03T02:38:35.381635", | ||||
| 48 | "mimetype": "text/csv", | ||||
| 49 | "mimetype_inner": null, | ||||
| 50 | "name": "list data Kab Serang - BPS - Sosial dan Kesejahteraan | ||||
| 51 | Rakyat.csv", | ||||
| 52 | "package_id": "7269c919-5699-469b-aa38-0b506d4af347", | ||||
| 53 | "position": 0, | ||||
| 54 | "resource_type": null, | ||||
| 55 | "size": 4532, | ||||
| 56 | "state": "active", | ||||
| 57 | "url": | ||||
| 58 | ownload/list-data-kab-serang-bps-sosial-dan-kesejahteraan-rakyat.csv", | ||||
| 59 | "url_type": "upload" | ||||
| 60 | } | ||||
| 61 | ], | ||||
| 37 | "state": "draft", | 62 | "state": "draft", | ||
| 38 | "tags": [ | 63 | "tags": [ | ||
| 39 | { | 64 | { | ||
| 40 | "display_name": "Pendidikan", | 65 | "display_name": "Pendidikan", | ||
| 41 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | 66 | "id": "23678374-34b8-4019-9659-32feaa6dfcd0", | ||
| 42 | "name": "Pendidikan", | 67 | "name": "Pendidikan", | ||
| 43 | "state": "active", | 68 | "state": "active", | ||
| 44 | "vocabulary_id": null | 69 | "vocabulary_id": null | ||
| 45 | }, | 70 | }, | ||
| 46 | { | 71 | { | ||
| 47 | "display_name": "kesehatan", | 72 | "display_name": "kesehatan", | ||
| 48 | "id": "1208e5cc-7bd2-4abd-9a20-407434a99d81", | 73 | "id": "1208e5cc-7bd2-4abd-9a20-407434a99d81", | ||
| 49 | "name": "kesehatan", | 74 | "name": "kesehatan", | ||
| 50 | "state": "active", | 75 | "state": "active", | ||
| 51 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 52 | } | 77 | } | ||
| 53 | ], | 78 | ], | ||
| 54 | "title": "Sosial dan Kesejahteraan Rakyat", | 79 | "title": "Sosial dan Kesejahteraan Rakyat", | ||
| 55 | "type": "dataset", | 80 | "type": "dataset", | ||
| 56 | "url": "", | 81 | "url": "", | ||
| 57 | "version": "" | 82 | "version": "" | ||
| 58 | } | 83 | } |
