Změny
13. září 2024 8:07:37 UTC,
-
Přidán zdroj Hasil Pengendalian dan Pengawasan serta Tindak Lanjut Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga.csv do Hasil Pengendalian dan Pengawasan serta Tindak Lanjut Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rsdp", | 2 | "author": "Rsdp", | ||
| 3 | "author_email": "Rsdp@serangkab.go.id", | 3 | "author_email": "Rsdp@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "9e5aad48-3cf7-482d-ac4d-38e6d5f00251", | 7 | "id": "9e5aad48-3cf7-482d-ac4d-38e6d5f00251", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-13T08:07:22.686607", | 14 | "metadata_created": "2024-09-13T08:07:22.686607", | ||
| n | 15 | "metadata_modified": "2024-09-13T08:07:22.686612", | n | 15 | "metadata_modified": "2024-09-13T08:07:37.963350", |
| 16 | "name": | 16 | "name": | ||
| 17 | ian-dan-pengawasan-serta-tindak-lanjut-pengawasan-sertifikat-dataset", | 17 | ian-dan-pengawasan-serta-tindak-lanjut-pengawasan-sertifikat-dataset", | ||
| 18 | "notes": "Jumlah Hasil Pengendalian dan Pengawasan serta Tindak | 18 | "notes": "Jumlah Hasil Pengendalian dan Pengawasan serta Tindak | ||
| 19 | Lanjut Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga", | 19 | Lanjut Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:26:27.857553", | 24 | "created": "2022-11-30T03:26:27.857553", | ||
| 25 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | 25 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | ||
| 26 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | 26 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 27 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | 27 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | ||
| 28 | "is_organization": true, | 28 | "is_organization": true, | ||
| 29 | "name": "rsdp-serangkab", | 29 | "name": "rsdp-serangkab", | ||
| 30 | "state": "active", | 30 | "state": "active", | ||
| 31 | "title": "RSUD dr. Drajat Prawiranegara", | 31 | "title": "RSUD dr. Drajat Prawiranegara", | ||
| 32 | "type": "organization" | 32 | "type": "organization" | ||
| 33 | }, | 33 | }, | ||
| 34 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | 34 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 35 | "private": false, | 35 | "private": false, | ||
| 36 | "relationships_as_object": [], | 36 | "relationships_as_object": [], | ||
| 37 | "relationships_as_subject": [], | 37 | "relationships_as_subject": [], | ||
| t | 38 | "resources": [], | t | 38 | "resources": [ |
| 39 | { | ||||
| 40 | "cache_last_updated": null, | ||||
| 41 | "cache_url": null, | ||||
| 42 | "created": "2024-09-13T08:07:37.975446", | ||||
| 43 | "description": "Jumlah Hasil Pengendalian dan Pengawasan serta | ||||
| 44 | Tindak Lanjut Pengawasan Sertifikat Produksi Pangan Industri Rumah | ||||
| 45 | Tangga", | ||||
| 46 | "format": "CSV", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "3466ccdc-508f-4e27-b2e5-c2d45d232dab", | ||||
| 49 | "last_modified": "2024-09-13T08:07:37.957199", | ||||
| 50 | "metadata_modified": "2024-09-13T08:07:37.969678", | ||||
| 51 | "mimetype": "text/csv", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Hasil Pengendalian dan Pengawasan serta Tindak Lanjut | ||||
| 54 | Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga.csv", | ||||
| 55 | "package_id": "9e5aad48-3cf7-482d-ac4d-38e6d5f00251", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 1327, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | n-serta-tindak-lanjut-pengawasan-sertifikat-produksi-pangan-indu.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 39 | "state": "draft", | 65 | "state": "draft", | ||
| 40 | "tags": [ | 66 | "tags": [ | ||
| 41 | { | 67 | { | ||
| 42 | "display_name": "sosial", | 68 | "display_name": "sosial", | ||
| 43 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | 69 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | ||
| 44 | "name": "sosial", | 70 | "name": "sosial", | ||
| 45 | "state": "active", | 71 | "state": "active", | ||
| 46 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 47 | } | 73 | } | ||
| 48 | ], | 74 | ], | ||
| 49 | "title": "Hasil Pengendalian dan Pengawasan serta Tindak Lanjut | 75 | "title": "Hasil Pengendalian dan Pengawasan serta Tindak Lanjut | ||
| 50 | Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga", | 76 | Pengawasan Sertifikat Produksi Pangan Industri Rumah Tangga", | ||
| 51 | "type": "dataset", | 77 | "type": "dataset", | ||
| 52 | "url": "", | 78 | "url": "", | ||
| 53 | "version": "" | 79 | "version": "" | ||
| 54 | } | 80 | } |
