Změny
10. září 2024 22:28:19 +0700,
-
Přidán zdroj Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah Provinsi.csv do Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah Provinsi
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinkes", | 2 | "author": "Dinkes", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "83660860-7526-4b10-a2c0-2b78ca82df9b", | 7 | "id": "83660860-7526-4b10-a2c0-2b78ca82df9b", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-10T15:28:05.119546", | 14 | "metadata_created": "2024-09-10T15:28:05.119546", | ||
| n | 15 | "metadata_modified": "2024-09-10T15:28:05.119554", | n | 15 | "metadata_modified": "2024-09-10T15:28:19.033732", |
| 16 | "name": | 16 | "name": | ||
| 17 | egiatan-advokasi-kesehatan-pemberdayaan-penggalangan-kemitraan-peran", | 17 | egiatan-advokasi-kesehatan-pemberdayaan-penggalangan-kemitraan-peran", | ||
| 18 | "notes": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | 18 | "notes": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | ||
| 19 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | 19 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | ||
| 20 | Tingkat Daerah Provinsi", | 20 | Tingkat Daerah Provinsi", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:23:05.948238", | 25 | "created": "2022-11-30T03:23:05.948238", | ||
| 26 | "description": "Dinas Kesehatan Kabupaten Serang", | 26 | "description": "Dinas Kesehatan Kabupaten Serang", | ||
| 27 | "id": "7c1399a3-29e7-4ca6-b4ea-8ce821b099cc", | 27 | "id": "7c1399a3-29e7-4ca6-b4ea-8ce821b099cc", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | 29 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "dinkes-serangkab", | 31 | "name": "dinkes-serangkab", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Kesehatan Kabupaten Serang", | 33 | "title": "Dinas Kesehatan Kabupaten Serang", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "7c1399a3-29e7-4ca6-b4ea-8ce821b099cc", | 36 | "owner_org": "7c1399a3-29e7-4ca6-b4ea-8ce821b099cc", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-10T15:28:19.046272", | ||||
| 45 | "description": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | ||||
| 46 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | ||||
| 47 | Tingkat Daerah Provinsi", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "6e96fd7a-bed0-4ac2-9f8b-e59c334ba558", | ||||
| 51 | "last_modified": "2024-09-10T15:28:19.028057", | ||||
| 52 | "metadata_modified": "2024-09-10T15:28:19.040735", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | ||||
| 56 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | ||||
| 57 | Provinsi.csv", | ||||
| 58 | "package_id": "83660860-7526-4b10-a2c0-2b78ca82df9b", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1506, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | erdayaan-penggalangan-kemitraan-peran-serta-masyarakat-dan-linta.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "draft", | 68 | "state": "draft", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "Kesehatan", | 71 | "display_name": "Kesehatan", | ||
| 45 | "id": "29e4baf6-e7a2-46b7-a210-5b7ef0203b46", | 72 | "id": "29e4baf6-e7a2-46b7-a210-5b7ef0203b46", | ||
| 46 | "name": "Kesehatan", | 73 | "name": "Kesehatan", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | 78 | "title": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | ||
| 52 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | 79 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | ||
| 53 | Provinsi", | 80 | Provinsi", | ||
| 54 | "type": "dataset", | 81 | "type": "dataset", | ||
| 55 | "url": "", | 82 | "url": "", | ||
| 56 | "version": "" | 83 | "version": "" | ||
| 57 | } | 84 | } |
