ruang Pendidikan Nonformal Kesetaraan yang...
Jumlah ruang Pendidikan Nonformal Kesetaraan yang memliki mebel yang harus dilakukan rehabilitasi
Additional Information
| Field | Value |
|---|---|
| Data last updated | September 17, 2024 |
| Metadata last updated | September 17, 2024 |
| Created | September 17, 2024 |
| Format | CSV |
| License | Open Data Commons Attribution License |
| Has views | True |
| Id | d610473f-e5d1-4cb0-b357-bb1d05c3a079 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 46d5c864-adb9-4963-84e0-fab2f117a19c |
| Size | 1.1 KiB |
| State | active |
| Url type | upload |
