Änderungen
Auf 9. September 2024 um 14:46:50 +0700,
-
Die neue Ressource Peningkatan Kapasitas SDM Satuan Polisi Pamong Praja dan Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas.csv wurde zu Peningkatan Kapasitas SDM Satuan Polisi Pamong Praja dan Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "bpbd", | 2 | "author": "bpbd", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "d90af49f-cce3-4780-9186-39429bcd7680", | 7 | "id": "d90af49f-cce3-4780-9186-39429bcd7680", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-09T07:46:10.791135", | 14 | "metadata_created": "2024-09-09T07:46:10.791135", | ||
| n | 15 | "metadata_modified": "2024-09-09T07:46:10.791142", | n | 15 | "metadata_modified": "2024-09-09T07:46:50.469055", |
| 16 | "name": | 16 | "name": | ||
| 17 | dm-satuan-polisi-pamong-praja-dan-satlinmas-melalui-pelatihan-teknis", | 17 | dm-satuan-polisi-pamong-praja-dan-satlinmas-melalui-pelatihan-teknis", | ||
| 18 | "notes": "Jumlah Peningkatan Kapasitas SDM Satuan Polisi Pamong | 18 | "notes": "Jumlah Peningkatan Kapasitas SDM Satuan Polisi Pamong | ||
| 19 | Praja dan Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas", | 19 | Praja dan Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:25:57.446420", | 24 | "created": "2022-11-30T03:25:57.446420", | ||
| 25 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | 25 | "description": "Badan Penanggulangan Bencana Daerah Kabupaten | ||
| 26 | Serang", | 26 | Serang", | ||
| 27 | "id": "b4fc65f2-2612-4a8b-bad8-48b73e43e9d4", | 27 | "id": "b4fc65f2-2612-4a8b-bad8-48b73e43e9d4", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "https://bpbd.serangkab.go.id/front/img/logo-opd-bpbd.png", | 29 | "https://bpbd.serangkab.go.id/front/img/logo-opd-bpbd.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "bpbd-serangkab", | 31 | "name": "bpbd-serangkab", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "BPBD Kabupaten Serang", | 33 | "title": "BPBD Kabupaten Serang", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "b4fc65f2-2612-4a8b-bad8-48b73e43e9d4", | 36 | "owner_org": "b4fc65f2-2612-4a8b-bad8-48b73e43e9d4", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-09T07:46:50.482067", | ||||
| 45 | "description": "Jumlah Peningkatan Kapasitas SDM Satuan Polisi | ||||
| 46 | Pamong Praja dan Satlinmas melalui Pelatihan Teknis Satpol PP dan | ||||
| 47 | Satlinmas", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "91082e1c-8183-4b3b-99c7-6730ae404a51", | ||||
| 51 | "last_modified": "2024-09-09T07:46:50.463211", | ||||
| 52 | "metadata_modified": "2024-09-09T07:46:50.476414", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Peningkatan Kapasitas SDM Satuan Polisi Pamong Praja | ||||
| 56 | dan Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas.csv", | ||||
| 57 | "package_id": "d90af49f-cce3-4780-9186-39429bcd7680", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 1345, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | -polisi-pamong-praja-dan-satlinmas-melalui-pelatihan-teknis-satp.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 41 | "state": "draft", | 67 | "state": "draft", | ||
| 42 | "tags": [ | 68 | "tags": [ | ||
| 43 | { | 69 | { | ||
| 44 | "display_name": "sosial", | 70 | "display_name": "sosial", | ||
| 45 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | 71 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | ||
| 46 | "name": "sosial", | 72 | "name": "sosial", | ||
| 47 | "state": "active", | 73 | "state": "active", | ||
| 48 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 49 | } | 75 | } | ||
| 50 | ], | 76 | ], | ||
| 51 | "title": "Peningkatan Kapasitas SDM Satuan Polisi Pamong Praja dan | 77 | "title": "Peningkatan Kapasitas SDM Satuan Polisi Pamong Praja dan | ||
| 52 | Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas", | 78 | Satlinmas melalui Pelatihan Teknis Satpol PP dan Satlinmas", | ||
| 53 | "type": "dataset", | 79 | "type": "dataset", | ||
| 54 | "url": "", | 80 | "url": "", | ||
| 55 | "version": "" | 81 | "version": "" | ||
| 56 | } | 82 | } |
