Änderungen
Auf 9. September 2024 um 11:11:49 +0700,
-
Die neue Ressource Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan Penghaya wurde zu Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan Penghaya hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bakesbangpol", | 2 | "author": "Bakesbangpol", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "385843e1-20b1-4c12-8cdc-0c9a0884b117", | 7 | "id": "385843e1-20b1-4c12-8cdc-0c9a0884b117", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-09T04:11:31.552253", | 14 | "metadata_created": "2024-09-09T04:11:31.552253", | ||
| n | 15 | "metadata_modified": "2024-09-09T04:11:31.552260", | n | 15 | "metadata_modified": "2024-09-09T04:11:49.762204", |
| 16 | "name": | 16 | "name": | ||
| 17 | ing-evaluasi-dan-pelaporan-di-bidang-ketahanan-ekonomi-sosial-budaya", | 17 | ing-evaluasi-dan-pelaporan-di-bidang-ketahanan-ekonomi-sosial-budaya", | ||
| 18 | "notes": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | 18 | "notes": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | ||
| 19 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | 19 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||
| 20 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | 20 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||
| 21 | Penghaya", | 21 | Penghaya", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-11-30T03:38:18.403109", | 26 | "created": "2022-11-30T03:38:18.403109", | ||
| 27 | "description": "Badan Kesatuan Bangsa dan Politik", | 27 | "description": "Badan Kesatuan Bangsa dan Politik", | ||
| 28 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 28 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | 30 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "kesbangpol-serangkab", | 32 | "name": "kesbangpol-serangkab", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Badan Kesatuan Bangsa dan Politik", | 34 | "title": "Badan Kesatuan Bangsa dan Politik", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 37 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2024-09-09T04:11:49.773528", | ||||
| 46 | "description": "Laporan Hasil Monitoring Evaluasi dan Pelaporan | ||||
| 47 | di Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||||
| 48 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||||
| 49 | Penghaya", | ||||
| 50 | "format": "", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "287e9583-72cb-486e-8d11-5f78c33794e3", | ||||
| 53 | "last_modified": "2024-09-09T04:11:49.757152", | ||||
| 54 | "metadata_modified": "2024-09-09T04:11:49.768239", | ||||
| 55 | "mimetype": null, | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di | ||||
| 58 | Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||||
| 59 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||||
| 60 | Penghaya", | ||||
| 61 | "package_id": "385843e1-20b1-4c12-8cdc-0c9a0884b117", | ||||
| 62 | "position": 0, | ||||
| 63 | "resource_type": null, | ||||
| 64 | "size": 2151, | ||||
| 65 | "state": "active", | ||||
| 66 | "url": | ||||
| 67 | i-dan-pelaporan-di-bidang-ketahanan-ekonomi-sosial-budaya-dan-fasili", | ||||
| 68 | "url_type": "upload" | ||||
| 69 | } | ||||
| 70 | ], | ||||
| 42 | "state": "draft", | 71 | "state": "draft", | ||
| 43 | "tags": [ | 72 | "tags": [ | ||
| 44 | { | 73 | { | ||
| 45 | "display_name": "Politik", | 74 | "display_name": "Politik", | ||
| 46 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | 75 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | ||
| 47 | "name": "Politik", | 76 | "name": "Politik", | ||
| 48 | "state": "active", | 77 | "state": "active", | ||
| 49 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 50 | } | 79 | } | ||
| 51 | ], | 80 | ], | ||
| 52 | "title": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | 81 | "title": "Laporan Hasil Monitoring Evaluasi dan Pelaporan di Bidang | ||
| 53 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | 82 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||
| 54 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | 83 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||
| 55 | Penghaya", | 84 | Penghaya", | ||
| 56 | "type": "dataset", | 85 | "type": "dataset", | ||
| 57 | "url": "", | 86 | "url": "", | ||
| 58 | "version": "" | 87 | "version": "" | ||
| 59 | } | 88 | } |
