Änderungen
Auf 12. September 2024 um 13:51:11 +0700,
-
Die neue Ressource Data jumlah SDM yang memiliki kompetensi dalam Pengelola Daya Tarik Wisata Unggulan KabupatenKota.csv wurde zu Data jumlah SDM yang memiliki kompetensi dalam Pengelola Daya Tarik Wisata Unggulan KabupatenKota hinzugefügt
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "c30a3f3a-c5c0-4642-862b-b3b6c6d521b5", | 7 | "id": "c30a3f3a-c5c0-4642-862b-b3b6c6d521b5", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-12T06:51:00.727594", | 14 | "metadata_created": "2024-09-12T06:51:00.727594", | ||
| n | 15 | "metadata_modified": "2024-09-12T06:51:00.727601", | n | 15 | "metadata_modified": "2024-09-12T06:51:11.631512", |
| 16 | "name": | 16 | "name": | ||
| 17 | -kompetensi-dalam-pengelola-daya-tarik-wisata-unggulan-kabupatenkota", | 17 | -kompetensi-dalam-pengelola-daya-tarik-wisata-unggulan-kabupatenkota", | ||
| 18 | "notes": "Jumlah Data jumlah SDM yang memiliki kompetensi dalam | 18 | "notes": "Jumlah Data jumlah SDM yang memiliki kompetensi dalam | ||
| 19 | Pengelola Daya Tarik Wisata Unggulan KabupatenKota", | 19 | Pengelola Daya Tarik Wisata Unggulan KabupatenKota", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:08:47.343269", | 24 | "created": "2022-11-30T03:08:47.343269", | ||
| 25 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 25 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 26 | Serang", | 26 | Serang", | ||
| 27 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 27 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | 29 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "disporapar-serangkab", | 31 | "name": "disporapar-serangkab", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 33 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 34 | Serang", | 34 | Serang", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 37 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| t | 41 | "resources": [], | t | 41 | "resources": [ |
| 42 | { | ||||
| 43 | "cache_last_updated": null, | ||||
| 44 | "cache_url": null, | ||||
| 45 | "created": "2024-09-12T06:51:11.644346", | ||||
| 46 | "description": "Jumlah Data jumlah SDM yang memiliki kompetensi | ||||
| 47 | dalam Pengelola Daya Tarik Wisata Unggulan KabupatenKota", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "aac41638-7aeb-49ae-8010-c9c74b5e97e3", | ||||
| 51 | "last_modified": "2024-09-12T06:51:11.626136", | ||||
| 52 | "metadata_modified": "2024-09-12T06:51:11.637660", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Data jumlah SDM yang memiliki kompetensi dalam | ||||
| 56 | Pengelola Daya Tarik Wisata Unggulan KabupatenKota.csv", | ||||
| 57 | "package_id": "c30a3f3a-c5c0-4642-862b-b3b6c6d521b5", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 1191, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | mpetensi-dalam-pengelola-daya-tarik-wisata-unggulan-kabupatenkot.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 42 | "state": "draft", | 67 | "state": "draft", | ||
| 43 | "tags": [ | 68 | "tags": [ | ||
| 44 | { | 69 | { | ||
| 45 | "display_name": "social", | 70 | "display_name": "social", | ||
| 46 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | 71 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | ||
| 47 | "name": "social", | 72 | "name": "social", | ||
| 48 | "state": "active", | 73 | "state": "active", | ||
| 49 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 50 | } | 75 | } | ||
| 51 | ], | 76 | ], | ||
| 52 | "title": "Data jumlah SDM yang memiliki kompetensi dalam Pengelola | 77 | "title": "Data jumlah SDM yang memiliki kompetensi dalam Pengelola | ||
| 53 | Daya Tarik Wisata Unggulan KabupatenKota", | 78 | Daya Tarik Wisata Unggulan KabupatenKota", | ||
| 54 | "type": "dataset", | 79 | "type": "dataset", | ||
| 55 | "url": "", | 80 | "url": "", | ||
| 56 | "version": "" | 81 | "version": "" | ||
| 57 | } | 82 | } |
