Cambios
On 9 de septiembre de 2024, 04:44:50 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Bakesbangpol", | 2 | "author": "Bakesbangpol", | ||
| 3 | "author_email": "bakesbangpol@serangkab.co.id", | 3 | "author_email": "bakesbangpol@serangkab.co.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "3d13ab6f-fce1-451a-b0bc-ba9477166ecc", | 7 | "id": "3d13ab6f-fce1-451a-b0bc-ba9477166ecc", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-09T04:44:28.061671", | 14 | "metadata_created": "2024-09-09T04:44:28.061671", | ||
| n | 15 | "metadata_modified": "2024-09-09T04:44:50.046048", | n | 15 | "metadata_modified": "2024-09-09T04:44:50.220938", |
| 16 | "name": | 16 | "name": | ||
| 17 | kuti-pelaksanaan-kebijakan-di-bidang-ketahanan-ekonomi-sosial-budaya", | 17 | kuti-pelaksanaan-kebijakan-di-bidang-ketahanan-ekonomi-sosial-budaya", | ||
| 18 | "notes": "Jumlah Orang yang Mengikuti Pelaksanaan Kebijakan di | 18 | "notes": "Jumlah Orang yang Mengikuti Pelaksanaan Kebijakan di | ||
| 19 | Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | 19 | Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||
| 20 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | 20 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||
| 21 | Penghayat", | 21 | Penghayat", | ||
| 22 | "num_resources": 1, | 22 | "num_resources": 1, | ||
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-11-30T03:38:18.403109", | 26 | "created": "2022-11-30T03:38:18.403109", | ||
| 27 | "description": "Badan Kesatuan Bangsa dan Politik", | 27 | "description": "Badan Kesatuan Bangsa dan Politik", | ||
| 28 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 28 | "id": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | 30 | "https://kesbangpol.serangkab.go.id/front/assets/img/logo-opd.svg", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "kesbangpol-serangkab", | 32 | "name": "kesbangpol-serangkab", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Badan Kesatuan Bangsa dan Politik", | 34 | "title": "Badan Kesatuan Bangsa dan Politik", | ||
| 35 | "type": "organization" | 35 | "type": "organization" | ||
| 36 | }, | 36 | }, | ||
| 37 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | 37 | "owner_org": "9b4ac07c-dfe3-427e-8d0c-4d982bbf17a6", | ||
| 38 | "private": false, | 38 | "private": false, | ||
| 39 | "relationships_as_object": [], | 39 | "relationships_as_object": [], | ||
| 40 | "relationships_as_subject": [], | 40 | "relationships_as_subject": [], | ||
| 41 | "resources": [ | 41 | "resources": [ | ||
| 42 | { | 42 | { | ||
| 43 | "cache_last_updated": null, | 43 | "cache_last_updated": null, | ||
| 44 | "cache_url": null, | 44 | "cache_url": null, | ||
| 45 | "created": "2024-09-09T04:44:50.057914", | 45 | "created": "2024-09-09T04:44:50.057914", | ||
| 46 | "description": "Jumlah Orang yang Mengikuti Pelaksanaan | 46 | "description": "Jumlah Orang yang Mengikuti Pelaksanaan | ||
| 47 | Kebijakan di Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi | 47 | Kebijakan di Bidang Ketahanan Ekonomi Sosial Budaya dan Fasilitasi | ||
| 48 | Pencegahan Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama | 48 | Pencegahan Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama | ||
| 49 | dan Penghayat", | 49 | dan Penghayat", | ||
| 50 | "format": "", | 50 | "format": "", | ||
| 51 | "hash": "", | 51 | "hash": "", | ||
| 52 | "id": "ede79835-9828-4bb3-9071-3b8356fd5caa", | 52 | "id": "ede79835-9828-4bb3-9071-3b8356fd5caa", | ||
| 53 | "last_modified": "2024-09-09T04:44:50.040031", | 53 | "last_modified": "2024-09-09T04:44:50.040031", | ||
| 54 | "metadata_modified": "2024-09-09T04:44:50.052631", | 54 | "metadata_modified": "2024-09-09T04:44:50.052631", | ||
| 55 | "mimetype": null, | 55 | "mimetype": null, | ||
| 56 | "mimetype_inner": null, | 56 | "mimetype_inner": null, | ||
| 57 | "name": "Orang yang Mengikuti Pelaksanaan Kebijakan di Bidang | 57 | "name": "Orang yang Mengikuti Pelaksanaan Kebijakan di Bidang | ||
| 58 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | 58 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||
| 59 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | 59 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||
| 60 | Penghayat Kep", | 60 | Penghayat Kep", | ||
| 61 | "package_id": "3d13ab6f-fce1-451a-b0bc-ba9477166ecc", | 61 | "package_id": "3d13ab6f-fce1-451a-b0bc-ba9477166ecc", | ||
| 62 | "position": 0, | 62 | "position": 0, | ||
| 63 | "resource_type": null, | 63 | "resource_type": null, | ||
| 64 | "size": 2087, | 64 | "size": 2087, | ||
| 65 | "state": "active", | 65 | "state": "active", | ||
| 66 | "url": | 66 | "url": | ||
| 67 | -kebijakan-di-bidang-ketahanan-ekonomi-sosial-budaya-dan-fasilitasi-", | 67 | -kebijakan-di-bidang-ketahanan-ekonomi-sosial-budaya-dan-fasilitasi-", | ||
| 68 | "url_type": "upload" | 68 | "url_type": "upload" | ||
| 69 | } | 69 | } | ||
| 70 | ], | 70 | ], | ||
| t | 71 | "state": "draft", | t | 71 | "state": "active", |
| 72 | "tags": [ | 72 | "tags": [ | ||
| 73 | { | 73 | { | ||
| 74 | "display_name": "Politik", | 74 | "display_name": "Politik", | ||
| 75 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | 75 | "id": "ad06eca4-5f14-42fc-b8db-16f2a1c20d9e", | ||
| 76 | "name": "Politik", | 76 | "name": "Politik", | ||
| 77 | "state": "active", | 77 | "state": "active", | ||
| 78 | "vocabulary_id": null | 78 | "vocabulary_id": null | ||
| 79 | } | 79 | } | ||
| 80 | ], | 80 | ], | ||
| 81 | "title": "Orang yang Mengikuti Pelaksanaan Kebijakan di Bidang | 81 | "title": "Orang yang Mengikuti Pelaksanaan Kebijakan di Bidang | ||
| 82 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | 82 | Ketahanan Ekonomi Sosial Budaya dan Fasilitasi Pencegahan | ||
| 83 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | 83 | Penyalagunaan Narkotika Fasilitasi Kerukunan Umat Beragama dan | ||
| 84 | Penghayat", | 84 | Penghayat", | ||
| 85 | "type": "dataset", | 85 | "type": "dataset", | ||
| 86 | "url": "", | 86 | "url": "", | ||
| 87 | "version": "" | 87 | "version": "" | ||
| 88 | } | 88 | } |
