Cambios
On 16 de septiembre de 2026, 10:57:22 +0700,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "", | 2 | "author": "", | ||
| 3 | "author_email": "", | 3 | "author_email": "", | ||
| 4 | "creator_user_id": "f72df31b-5577-4c6d-962e-a12202d54cc3", | 4 | "creator_user_id": "f72df31b-5577-4c6d-962e-a12202d54cc3", | ||
| 5 | "extras": [ | 5 | "extras": [ | ||
| 6 | { | 6 | { | ||
| 7 | "key": "a. Variabel ", | 7 | "key": "a. Variabel ", | ||
| 8 | "value": "Jumlah tahunan" | 8 | "value": "Jumlah tahunan" | ||
| 9 | }, | 9 | }, | ||
| 10 | { | 10 | { | ||
| 11 | "key": "b. Referensi Pemilihan", | 11 | "key": "b. Referensi Pemilihan", | ||
| 12 | "value": "Perbup 99 tahun 2020" | 12 | "value": "Perbup 99 tahun 2020" | ||
| 13 | }, | 13 | }, | ||
| 14 | { | 14 | { | ||
| 15 | "key": "c. Referensi Waktu", | 15 | "key": "c. Referensi Waktu", | ||
| 16 | "value": "2026" | 16 | "value": "2026" | ||
| 17 | }, | 17 | }, | ||
| 18 | { | 18 | { | ||
| 19 | "key": "d. Tipe Data", | 19 | "key": "d. Tipe Data", | ||
| 20 | "value": "Integer" | 20 | "value": "Integer" | ||
| 21 | }, | 21 | }, | ||
| 22 | { | 22 | { | ||
| 23 | "key": "e. Klasifikasi Isian", | 23 | "key": "e. Klasifikasi Isian", | ||
| 24 | "value": "OPD" | 24 | "value": "OPD" | ||
| 25 | }, | 25 | }, | ||
| 26 | { | 26 | { | ||
| 27 | "key": "f. Frekuensi Waktu", | 27 | "key": "f. Frekuensi Waktu", | ||
| 28 | "value": "Tahunan" | 28 | "value": "Tahunan" | ||
| 29 | } | 29 | } | ||
| 30 | ], | 30 | ], | ||
| 31 | "groups": [], | 31 | "groups": [], | ||
| 32 | "id": "7da78e8e-cb6c-4651-91bc-827c5655a3af", | 32 | "id": "7da78e8e-cb6c-4651-91bc-827c5655a3af", | ||
| 33 | "isopen": true, | 33 | "isopen": true, | ||
| 34 | "license_id": "cc-by", | 34 | "license_id": "cc-by", | ||
| 35 | "license_title": "Creative Commons Attribution", | 35 | "license_title": "Creative Commons Attribution", | ||
| 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 36 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 37 | "maintainer": "", | 37 | "maintainer": "", | ||
| 38 | "maintainer_email": "", | 38 | "maintainer_email": "", | ||
| 39 | "metadata_created": "2026-09-16T03:56:36.367332", | 39 | "metadata_created": "2026-09-16T03:56:36.367332", | ||
| n | 40 | "metadata_modified": "2026-09-16T03:57:21.760523", | n | 40 | "metadata_modified": "2026-09-16T03:57:22.219228", |
| 41 | "name": | 41 | "name": | ||
| 42 | rat-keputusan-daftar-data-prioritas-jangka-menengah-kabupaten-serang", | 42 | rat-keputusan-daftar-data-prioritas-jangka-menengah-kabupaten-serang", | ||
| 43 | "notes": "Surat Keputusan Daftar Data Prioritas Jangka Menengah | 43 | "notes": "Surat Keputusan Daftar Data Prioritas Jangka Menengah | ||
| 44 | Kabupaten Serang", | 44 | Kabupaten Serang", | ||
| 45 | "num_resources": 1, | 45 | "num_resources": 1, | ||
| 46 | "num_tags": 9, | 46 | "num_tags": 9, | ||
| 47 | "organization": { | 47 | "organization": { | ||
| 48 | "approval_status": "approved", | 48 | "approval_status": "approved", | ||
| 49 | "created": "2022-11-30T03:19:18.647892", | 49 | "created": "2022-11-30T03:19:18.647892", | ||
| 50 | "description": "Badan Perencanaan Pembangunan Daerah Kabupaten | 50 | "description": "Badan Perencanaan Pembangunan Daerah Kabupaten | ||
| 51 | Serang", | 51 | Serang", | ||
| 52 | "id": "79253ca9-709b-411e-8170-fdc8fc2c428e", | 52 | "id": "79253ca9-709b-411e-8170-fdc8fc2c428e", | ||
| 53 | "image_url": | 53 | "image_url": | ||
| 54 | "https://bappeda.serangkab.go.id/front/assets/img/logo-opd.svg", | 54 | "https://bappeda.serangkab.go.id/front/assets/img/logo-opd.svg", | ||
| 55 | "is_organization": true, | 55 | "is_organization": true, | ||
| 56 | "name": "bappenda-serangkab", | 56 | "name": "bappenda-serangkab", | ||
| 57 | "state": "active", | 57 | "state": "active", | ||
| 58 | "title": "Badan Perencanaan Pembangunan Daerah Kabupaten Serang", | 58 | "title": "Badan Perencanaan Pembangunan Daerah Kabupaten Serang", | ||
| 59 | "type": "organization" | 59 | "type": "organization" | ||
| 60 | }, | 60 | }, | ||
| 61 | "owner_org": "79253ca9-709b-411e-8170-fdc8fc2c428e", | 61 | "owner_org": "79253ca9-709b-411e-8170-fdc8fc2c428e", | ||
| 62 | "private": false, | 62 | "private": false, | ||
| 63 | "relationships_as_object": [], | 63 | "relationships_as_object": [], | ||
| 64 | "relationships_as_subject": [], | 64 | "relationships_as_subject": [], | ||
| 65 | "resources": [ | 65 | "resources": [ | ||
| 66 | { | 66 | { | ||
| 67 | "cache_last_updated": null, | 67 | "cache_last_updated": null, | ||
| 68 | "cache_url": null, | 68 | "cache_url": null, | ||
| 69 | "created": "2026-09-16T03:57:21.789413", | 69 | "created": "2026-09-16T03:57:21.789413", | ||
| 70 | "description": "Surat Keputusan Daftar Data Prioritas Jangka | 70 | "description": "Surat Keputusan Daftar Data Prioritas Jangka | ||
| 71 | Menengah Kabupaten Serang", | 71 | Menengah Kabupaten Serang", | ||
| 72 | "format": "PDF", | 72 | "format": "PDF", | ||
| 73 | "hash": "", | 73 | "hash": "", | ||
| 74 | "id": "7163ec72-8ec6-4cbb-b231-3b0e593217fd", | 74 | "id": "7163ec72-8ec6-4cbb-b231-3b0e593217fd", | ||
| 75 | "last_modified": "2026-09-16T03:57:21.752992", | 75 | "last_modified": "2026-09-16T03:57:21.752992", | ||
| 76 | "metadata_modified": "2026-09-16T03:57:21.767627", | 76 | "metadata_modified": "2026-09-16T03:57:21.767627", | ||
| 77 | "mimetype": "application/pdf", | 77 | "mimetype": "application/pdf", | ||
| 78 | "mimetype_inner": null, | 78 | "mimetype_inner": null, | ||
| 79 | "name": "2026_SK. DATA PRIORITAS JANGKA MENENGAH KAB. SERANG | 79 | "name": "2026_SK. DATA PRIORITAS JANGKA MENENGAH KAB. SERANG | ||
| 80 | TAHUN 2025-2029.pdf", | 80 | TAHUN 2025-2029.pdf", | ||
| 81 | "package_id": "7da78e8e-cb6c-4651-91bc-827c5655a3af", | 81 | "package_id": "7da78e8e-cb6c-4651-91bc-827c5655a3af", | ||
| 82 | "position": 0, | 82 | "position": 0, | ||
| 83 | "resource_type": null, | 83 | "resource_type": null, | ||
| 84 | "size": 5817378, | 84 | "size": 5817378, | ||
| 85 | "state": "active", | 85 | "state": "active", | ||
| 86 | "url": | 86 | "url": | ||
| 87 | 6_sk.-data-prioritas-jangka-menengah-kab.-serang-tahun-2025-2029.pdf", | 87 | 6_sk.-data-prioritas-jangka-menengah-kab.-serang-tahun-2025-2029.pdf", | ||
| 88 | "url_type": "upload" | 88 | "url_type": "upload" | ||
| 89 | } | 89 | } | ||
| 90 | ], | 90 | ], | ||
| t | 91 | "state": "draft", | t | 91 | "state": "active", |
| 92 | "tags": [ | 92 | "tags": [ | ||
| 93 | { | 93 | { | ||
| 94 | "display_name": "Ekonomi", | 94 | "display_name": "Ekonomi", | ||
| 95 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | 95 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | ||
| 96 | "name": "Ekonomi", | 96 | "name": "Ekonomi", | ||
| 97 | "state": "active", | 97 | "state": "active", | ||
| 98 | "vocabulary_id": null | 98 | "vocabulary_id": null | ||
| 99 | }, | 99 | }, | ||
| 100 | { | 100 | { | ||
| 101 | "display_name": "Transportasi", | 101 | "display_name": "Transportasi", | ||
| 102 | "id": "ebc5967b-b3ef-4e37-89e1-12e7fd28546c", | 102 | "id": "ebc5967b-b3ef-4e37-89e1-12e7fd28546c", | ||
| 103 | "name": "Transportasi", | 103 | "name": "Transportasi", | ||
| 104 | "state": "active", | 104 | "state": "active", | ||
| 105 | "vocabulary_id": null | 105 | "vocabulary_id": null | ||
| 106 | }, | 106 | }, | ||
| 107 | { | 107 | { | ||
| 108 | "display_name": "infrastrukur", | 108 | "display_name": "infrastrukur", | ||
| 109 | "id": "c153383e-ed16-466e-bd96-dfa81659cb6c", | 109 | "id": "c153383e-ed16-466e-bd96-dfa81659cb6c", | ||
| 110 | "name": "infrastrukur", | 110 | "name": "infrastrukur", | ||
| 111 | "state": "active", | 111 | "state": "active", | ||
| 112 | "vocabulary_id": null | 112 | "vocabulary_id": null | ||
| 113 | }, | 113 | }, | ||
| 114 | { | 114 | { | ||
| 115 | "display_name": "kesehatan", | 115 | "display_name": "kesehatan", | ||
| 116 | "id": "1208e5cc-7bd2-4abd-9a20-407434a99d81", | 116 | "id": "1208e5cc-7bd2-4abd-9a20-407434a99d81", | ||
| 117 | "name": "kesehatan", | 117 | "name": "kesehatan", | ||
| 118 | "state": "active", | 118 | "state": "active", | ||
| 119 | "vocabulary_id": null | 119 | "vocabulary_id": null | ||
| 120 | }, | 120 | }, | ||
| 121 | { | 121 | { | ||
| 122 | "display_name": "keuangan", | 122 | "display_name": "keuangan", | ||
| 123 | "id": "af467fc1-524e-4f78-a7c1-f28c78347a40", | 123 | "id": "af467fc1-524e-4f78-a7c1-f28c78347a40", | ||
| 124 | "name": "keuangan", | 124 | "name": "keuangan", | ||
| 125 | "state": "active", | 125 | "state": "active", | ||
| 126 | "vocabulary_id": null | 126 | "vocabulary_id": null | ||
| 127 | }, | 127 | }, | ||
| 128 | { | 128 | { | ||
| 129 | "display_name": "lingkungan hidup", | 129 | "display_name": "lingkungan hidup", | ||
| 130 | "id": "57d39927-2095-4da0-a449-6d72e6a3e497", | 130 | "id": "57d39927-2095-4da0-a449-6d72e6a3e497", | ||
| 131 | "name": "lingkungan hidup", | 131 | "name": "lingkungan hidup", | ||
| 132 | "state": "active", | 132 | "state": "active", | ||
| 133 | "vocabulary_id": null | 133 | "vocabulary_id": null | ||
| 134 | }, | 134 | }, | ||
| 135 | { | 135 | { | ||
| 136 | "display_name": "pendidikan", | 136 | "display_name": "pendidikan", | ||
| 137 | "id": "ef0da321-87de-4036-b22b-345a7ccaa0b5", | 137 | "id": "ef0da321-87de-4036-b22b-345a7ccaa0b5", | ||
| 138 | "name": "pendidikan", | 138 | "name": "pendidikan", | ||
| 139 | "state": "active", | 139 | "state": "active", | ||
| 140 | "vocabulary_id": null | 140 | "vocabulary_id": null | ||
| 141 | }, | 141 | }, | ||
| 142 | { | 142 | { | ||
| 143 | "display_name": "sosial", | 143 | "display_name": "sosial", | ||
| 144 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | 144 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | ||
| 145 | "name": "sosial", | 145 | "name": "sosial", | ||
| 146 | "state": "active", | 146 | "state": "active", | ||
| 147 | "vocabulary_id": null | 147 | "vocabulary_id": null | ||
| 148 | }, | 148 | }, | ||
| 149 | { | 149 | { | ||
| 150 | "display_name": "teknologi", | 150 | "display_name": "teknologi", | ||
| 151 | "id": "4f5f97e1-e73e-4676-b7d0-5d7bec25a49e", | 151 | "id": "4f5f97e1-e73e-4676-b7d0-5d7bec25a49e", | ||
| 152 | "name": "teknologi", | 152 | "name": "teknologi", | ||
| 153 | "state": "active", | 153 | "state": "active", | ||
| 154 | "vocabulary_id": null | 154 | "vocabulary_id": null | ||
| 155 | } | 155 | } | ||
| 156 | ], | 156 | ], | ||
| 157 | "title": "Surat Keputusan Daftar Data Prioritas Jangka Menengah | 157 | "title": "Surat Keputusan Daftar Data Prioritas Jangka Menengah | ||
| 158 | Kabupaten Serang", | 158 | Kabupaten Serang", | ||
| 159 | "type": "dataset", | 159 | "type": "dataset", | ||
| 160 | "url": "", | 160 | "url": "", | ||
| 161 | "version": "" | 161 | "version": "" | ||
| 162 | } | 162 | } |
