Changes
On 22:40:40 +0700 do 15 de setembro de 2024,
-
Added resource Keluarga yang Mengikuti Peningkatan Kesadaran Keluarga dalam Peningkatan Pendidikan dan Keterampilan untuk Mewujudkan Sumber Daya Manusia yang Berkualitas dan Berdaya Saing.csv to Keluarga yang Mengikuti Peningkatan Kesadaran Keluarga dalam Peningkatan Pendidikan dan Keterampilan untuk Mewujudkan Sumber Daya Manusia yang Berkualitas dan Berdaya Saing
| f | 1 | { | f | 1 | { |
| 2 | "author": "setda", | 2 | "author": "setda", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "b7eb8528-dacd-4c8a-a268-5fc59efc20d4", | 7 | "id": "b7eb8528-dacd-4c8a-a268-5fc59efc20d4", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-15T15:40:28.153245", | 14 | "metadata_created": "2024-09-15T15:40:28.153245", | ||
| n | 15 | "metadata_modified": "2024-09-15T15:40:28.153251", | n | 15 | "metadata_modified": "2024-09-15T15:40:40.020257", |
| 16 | "name": | 16 | "name": | ||
| 17 | "keluarga-yang-mengikuti-peningkatan-kesadaran-keluarga-dalam", | 17 | "keluarga-yang-mengikuti-peningkatan-kesadaran-keluarga-dalam", | ||
| 18 | "notes": "Jumlah Keluarga yang Mengikuti Peningkatan Kesadaran | 18 | "notes": "Jumlah Keluarga yang Mengikuti Peningkatan Kesadaran | ||
| 19 | Keluarga dalam Peningkatan Pendidikan dan Keterampilan untuk | 19 | Keluarga dalam Peningkatan Pendidikan dan Keterampilan untuk | ||
| 20 | Mewujudkan Sumber Daya Manusia yang Berkualitas dan Berdaya Saing", | 20 | Mewujudkan Sumber Daya Manusia yang Berkualitas dan Berdaya Saing", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:11:15.702713", | 25 | "created": "2022-11-30T03:11:15.702713", | ||
| 26 | "description": "Sekretariat Daerah Kabupaten Serang", | 26 | "description": "Sekretariat Daerah Kabupaten Serang", | ||
| 27 | "id": "1e61889d-260d-44d9-82ce-f6e3110557e9", | 27 | "id": "1e61889d-260d-44d9-82ce-f6e3110557e9", | ||
| 28 | "image_url": | 28 | "image_url": | ||
| 29 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | 29 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | ||
| 30 | "is_organization": true, | 30 | "is_organization": true, | ||
| 31 | "name": "setda-serangkab", | 31 | "name": "setda-serangkab", | ||
| 32 | "state": "active", | 32 | "state": "active", | ||
| 33 | "title": "Sekretariat Daerah Kabupaten Serang", | 33 | "title": "Sekretariat Daerah Kabupaten Serang", | ||
| 34 | "type": "organization" | 34 | "type": "organization" | ||
| 35 | }, | 35 | }, | ||
| 36 | "owner_org": "1e61889d-260d-44d9-82ce-f6e3110557e9", | 36 | "owner_org": "1e61889d-260d-44d9-82ce-f6e3110557e9", | ||
| 37 | "private": false, | 37 | "private": false, | ||
| 38 | "relationships_as_object": [], | 38 | "relationships_as_object": [], | ||
| 39 | "relationships_as_subject": [], | 39 | "relationships_as_subject": [], | ||
| t | 40 | "resources": [], | t | 40 | "resources": [ |
| 41 | { | ||||
| 42 | "cache_last_updated": null, | ||||
| 43 | "cache_url": null, | ||||
| 44 | "created": "2024-09-15T15:40:40.033919", | ||||
| 45 | "description": "Jumlah Keluarga yang Mengikuti Peningkatan | ||||
| 46 | Kesadaran Keluarga dalam Peningkatan Pendidikan dan Keterampilan untuk | ||||
| 47 | Mewujudkan Sumber Daya Manusia yang Berkualitas dan Berdaya Saing", | ||||
| 48 | "format": "CSV", | ||||
| 49 | "hash": "", | ||||
| 50 | "id": "47afdf2f-86cb-482c-8865-d287a1b30b2a", | ||||
| 51 | "last_modified": "2024-09-15T15:40:40.014496", | ||||
| 52 | "metadata_modified": "2024-09-15T15:40:40.027141", | ||||
| 53 | "mimetype": "text/csv", | ||||
| 54 | "mimetype_inner": null, | ||||
| 55 | "name": "Keluarga yang Mengikuti Peningkatan Kesadaran Keluarga | ||||
| 56 | dalam Peningkatan Pendidikan dan Keterampilan untuk Mewujudkan Sumber | ||||
| 57 | Daya Manusia yang Berkualitas dan Berdaya Saing.csv", | ||||
| 58 | "package_id": "b7eb8528-dacd-4c8a-a268-5fc59efc20d4", | ||||
| 59 | "position": 0, | ||||
| 60 | "resource_type": null, | ||||
| 61 | "size": 1807, | ||||
| 62 | "state": "active", | ||||
| 63 | "url": | ||||
| 64 | tan-kesadaran-keluarga-dalam-peningkatan-pendidikan-dan-keteramp.csv", | ||||
| 65 | "url_type": "upload" | ||||
| 66 | } | ||||
| 67 | ], | ||||
| 41 | "state": "draft", | 68 | "state": "draft", | ||
| 42 | "tags": [ | 69 | "tags": [ | ||
| 43 | { | 70 | { | ||
| 44 | "display_name": "infrastruktur", | 71 | "display_name": "infrastruktur", | ||
| 45 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 72 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 46 | "name": "infrastruktur", | 73 | "name": "infrastruktur", | ||
| 47 | "state": "active", | 74 | "state": "active", | ||
| 48 | "vocabulary_id": null | 75 | "vocabulary_id": null | ||
| 49 | } | 76 | } | ||
| 50 | ], | 77 | ], | ||
| 51 | "title": "Keluarga yang Mengikuti Peningkatan Kesadaran Keluarga | 78 | "title": "Keluarga yang Mengikuti Peningkatan Kesadaran Keluarga | ||
| 52 | dalam Peningkatan Pendidikan dan Keterampilan untuk Mewujudkan Sumber | 79 | dalam Peningkatan Pendidikan dan Keterampilan untuk Mewujudkan Sumber | ||
| 53 | Daya Manusia yang Berkualitas dan Berdaya Saing", | 80 | Daya Manusia yang Berkualitas dan Berdaya Saing", | ||
| 54 | "type": "dataset", | 81 | "type": "dataset", | ||
| 55 | "url": "", | 82 | "url": "", | ||
| 56 | "version": "" | 83 | "version": "" | ||
| 57 | } | 84 | } |
