Perubahan
On 11 September 2024 06.27.08 UTC,
-
Added resource Data prakiraan perindahan orang danatau barang menurut asal tujuan perjalanan lingkup KabupatenKota.csv to Data prakiraan perindahan orang danatau barang menurut asal tujuan perjalanan lingkup KabupatenKota
| f | 1 | { | f | 1 | { |
| 2 | "author": "dishub", | 2 | "author": "dishub", | ||
| 3 | "author_email": "dishub@serangkab.go.id", | 3 | "author_email": "dishub@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "567873af-c454-402c-9019-6ed80ce11cc0", | 7 | "id": "567873af-c454-402c-9019-6ed80ce11cc0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-11T06:26:54.937946", | 14 | "metadata_created": "2024-09-11T06:26:54.937946", | ||
| n | 15 | "metadata_modified": "2024-09-11T06:26:54.937953", | n | 15 | "metadata_modified": "2024-09-11T06:27:08.336505", |
| 16 | "name": | 16 | "name": | ||
| 17 | -danatau-barang-menurut-asal-tujuan-perjalanan-lingkup-kabupatenkota", | 17 | -danatau-barang-menurut-asal-tujuan-perjalanan-lingkup-kabupatenkota", | ||
| 18 | "notes": "Jumlah Data prakiraan perindahan orang danatau barang | 18 | "notes": "Jumlah Data prakiraan perindahan orang danatau barang | ||
| 19 | menurut asal tujuan perjalanan lingkup KabupatenKota", | 19 | menurut asal tujuan perjalanan lingkup KabupatenKota", | ||
| n | 20 | "num_resources": 0, | n | 20 | "num_resources": 1, |
| 21 | "num_tags": 1, | 21 | "num_tags": 1, | ||
| 22 | "organization": { | 22 | "organization": { | ||
| 23 | "approval_status": "approved", | 23 | "approval_status": "approved", | ||
| 24 | "created": "2022-11-30T03:17:05.125871", | 24 | "created": "2022-11-30T03:17:05.125871", | ||
| 25 | "description": "Dinas Perhubungan Kabupaten Serang", | 25 | "description": "Dinas Perhubungan Kabupaten Serang", | ||
| 26 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 26 | "id": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | 28 | "https://dishub.serangkab.go.id/front/assets/img/logo-dishub.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dishub-serangkab", | 30 | "name": "dishub-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Perhubungan Kabupaten Serang", | 32 | "title": "Dinas Perhubungan Kabupaten Serang", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | 35 | "owner_org": "0593162b-1c12-4262-a7e1-c7487d7735bc", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-09-11T06:27:08.348724", | ||||
| 44 | "description": "Jumlah Data prakiraan perindahan orang danatau | ||||
| 45 | barang menurut asal tujuan perjalanan lingkup KabupatenKota", | ||||
| 46 | "format": "CSV", | ||||
| 47 | "hash": "", | ||||
| 48 | "id": "6294d62d-f2df-433d-b331-981de3b9c3f3", | ||||
| 49 | "last_modified": "2024-09-11T06:27:08.330563", | ||||
| 50 | "metadata_modified": "2024-09-11T06:27:08.342868", | ||||
| 51 | "mimetype": "text/csv", | ||||
| 52 | "mimetype_inner": null, | ||||
| 53 | "name": "Data prakiraan perindahan orang danatau barang menurut | ||||
| 54 | asal tujuan perjalanan lingkup KabupatenKota.csv", | ||||
| 55 | "package_id": "567873af-c454-402c-9019-6ed80ce11cc0", | ||||
| 56 | "position": 0, | ||||
| 57 | "resource_type": null, | ||||
| 58 | "size": 1231, | ||||
| 59 | "state": "active", | ||||
| 60 | "url": | ||||
| 61 | danatau-barang-menurut-asal-tujuan-perjalanan-lingkup-kabupatenk.csv", | ||||
| 62 | "url_type": "upload" | ||||
| 63 | } | ||||
| 64 | ], | ||||
| 40 | "state": "draft", | 65 | "state": "draft", | ||
| 41 | "tags": [ | 66 | "tags": [ | ||
| 42 | { | 67 | { | ||
| 43 | "display_name": "infrastruktur", | 68 | "display_name": "infrastruktur", | ||
| 44 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | 69 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 45 | "name": "infrastruktur", | 70 | "name": "infrastruktur", | ||
| 46 | "state": "active", | 71 | "state": "active", | ||
| 47 | "vocabulary_id": null | 72 | "vocabulary_id": null | ||
| 48 | } | 73 | } | ||
| 49 | ], | 74 | ], | ||
| 50 | "title": "Data prakiraan perindahan orang danatau barang menurut | 75 | "title": "Data prakiraan perindahan orang danatau barang menurut | ||
| 51 | asal tujuan perjalanan lingkup KabupatenKota", | 76 | asal tujuan perjalanan lingkup KabupatenKota", | ||
| 52 | "type": "dataset", | 77 | "type": "dataset", | ||
| 53 | "url": "", | 78 | "url": "", | ||
| 54 | "version": "" | 79 | "version": "" | ||
| 55 | } | 80 | } |
