Breytingar
On 13. september 2024 kl. 03:50:27 UTC,
-
No fields were updated. See the metadata diff for more details.
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rsdp", | 2 | "author": "Rsdp", | ||
| 3 | "author_email": "Rsdp@serangkab.go.id", | 3 | "author_email": "Rsdp@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "8d854863-66bf-4ef6-8ffb-145954e16973", | 7 | "id": "8d854863-66bf-4ef6-8ffb-145954e16973", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-13T03:50:13.465245", | 14 | "metadata_created": "2024-09-13T03:50:13.465245", | ||
| n | 15 | "metadata_modified": "2024-09-13T03:50:26.782842", | n | 15 | "metadata_modified": "2024-09-13T03:50:26.969162", |
| 16 | "name": | 16 | "name": | ||
| 17 | yanan-kesehatan-penyakit-yang-dapat-dicegah-dengan-imunisasi-dataset", | 17 | yanan-kesehatan-penyakit-yang-dapat-dicegah-dengan-imunisasi-dataset", | ||
| 18 | "notes": "Jumlah Dokumen Hasil Pengelolaan Pelayanan Kesehatan | 18 | "notes": "Jumlah Dokumen Hasil Pengelolaan Pelayanan Kesehatan | ||
| 19 | Penyakit yang dapat dicegah dengan Imunisasi yang Mendapatkan | 19 | Penyakit yang dapat dicegah dengan Imunisasi yang Mendapatkan | ||
| 20 | Pelayanan Sesuai Standar", | 20 | Pelayanan Sesuai Standar", | ||
| 21 | "num_resources": 1, | 21 | "num_resources": 1, | ||
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:26:27.857553", | 25 | "created": "2022-11-30T03:26:27.857553", | ||
| 26 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | 26 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | ||
| 27 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | 27 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 28 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | 28 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "rsdp-serangkab", | 30 | "name": "rsdp-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "RSUD dr. Drajat Prawiranegara", | 32 | "title": "RSUD dr. Drajat Prawiranegara", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | 35 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2024-09-13T03:50:26.795612", | 43 | "created": "2024-09-13T03:50:26.795612", | ||
| 44 | "description": "Jumlah Dokumen Hasil Pengelolaan Pelayanan | 44 | "description": "Jumlah Dokumen Hasil Pengelolaan Pelayanan | ||
| 45 | Kesehatan Penyakit yang dapat dicegah dengan Imunisasi yang | 45 | Kesehatan Penyakit yang dapat dicegah dengan Imunisasi yang | ||
| 46 | Mendapatkan Pelayanan Sesuai Standar", | 46 | Mendapatkan Pelayanan Sesuai Standar", | ||
| 47 | "format": "CSV", | 47 | "format": "CSV", | ||
| 48 | "hash": "", | 48 | "hash": "", | ||
| 49 | "id": "b7dddb58-6739-4fec-960c-eeed8362ed22", | 49 | "id": "b7dddb58-6739-4fec-960c-eeed8362ed22", | ||
| 50 | "last_modified": "2024-09-13T03:50:26.776460", | 50 | "last_modified": "2024-09-13T03:50:26.776460", | ||
| 51 | "metadata_modified": "2024-09-13T03:50:26.789532", | 51 | "metadata_modified": "2024-09-13T03:50:26.789532", | ||
| 52 | "mimetype": "text/csv", | 52 | "mimetype": "text/csv", | ||
| 53 | "mimetype_inner": null, | 53 | "mimetype_inner": null, | ||
| 54 | "name": "Dokumen Hasil Pengelolaan Pelayanan Kesehatan Penyakit | 54 | "name": "Dokumen Hasil Pengelolaan Pelayanan Kesehatan Penyakit | ||
| 55 | yang dapat dicegah dengan Imunisasi yang Mendapatkan Pelayanan Sesuai | 55 | yang dapat dicegah dengan Imunisasi yang Mendapatkan Pelayanan Sesuai | ||
| 56 | Standar.csv", | 56 | Standar.csv", | ||
| 57 | "package_id": "8d854863-66bf-4ef6-8ffb-145954e16973", | 57 | "package_id": "8d854863-66bf-4ef6-8ffb-145954e16973", | ||
| 58 | "position": 0, | 58 | "position": 0, | ||
| 59 | "resource_type": null, | 59 | "resource_type": null, | ||
| 60 | "size": 1479, | 60 | "size": 1479, | ||
| 61 | "state": "active", | 61 | "state": "active", | ||
| 62 | "url": | 62 | "url": | ||
| 63 | nan-kesehatan-penyakit-yang-dapat-dicegah-dengan-imunisasi-yang-.csv", | 63 | nan-kesehatan-penyakit-yang-dapat-dicegah-dengan-imunisasi-yang-.csv", | ||
| 64 | "url_type": "upload" | 64 | "url_type": "upload" | ||
| 65 | } | 65 | } | ||
| 66 | ], | 66 | ], | ||
| t | 67 | "state": "draft", | t | 67 | "state": "active", |
| 68 | "tags": [ | 68 | "tags": [ | ||
| 69 | { | 69 | { | ||
| 70 | "display_name": "sosial", | 70 | "display_name": "sosial", | ||
| 71 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | 71 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | ||
| 72 | "name": "sosial", | 72 | "name": "sosial", | ||
| 73 | "state": "active", | 73 | "state": "active", | ||
| 74 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 75 | } | 75 | } | ||
| 76 | ], | 76 | ], | ||
| 77 | "title": "Dokumen Hasil Pengelolaan Pelayanan Kesehatan Penyakit | 77 | "title": "Dokumen Hasil Pengelolaan Pelayanan Kesehatan Penyakit | ||
| 78 | yang dapat dicegah dengan Imunisasi yang Mendapatkan Pelayanan Sesuai | 78 | yang dapat dicegah dengan Imunisasi yang Mendapatkan Pelayanan Sesuai | ||
| 79 | Standar", | 79 | Standar", | ||
| 80 | "type": "dataset", | 80 | "type": "dataset", | ||
| 81 | "url": "", | 81 | "url": "", | ||
| 82 | "version": "" | 82 | "version": "" | ||
| 83 | } | 83 | } |
