Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar-1
Viðbótarupplýsingar
| Svæði | Gildi |
|---|---|
| Data last updated | 13. september 2024 |
| Metadata last updated | 13. september 2024 |
| Stofnað | 13. september 2024 |
| Skráasnið | CSV |
| Leyfisskilmálar | Open Data Commons Attribution License |
| Has views | True |
| Id | 55911172-d91e-402b-9379-c04fef263573 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 9c874151-f9fb-49a7-9c25-78427ee738b6 |
| Size | 959 bæti |
| State | active |
| Url type | upload |
