Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar-1
Additional Information
| Field | Value |
|---|---|
| Data last updated | 10 កញ្ញា 2024 |
| Metadata last updated | 10 កញ្ញា 2024 |
| Created | 10 កញ្ញា 2024 |
| Format | CSV |
| អាជ្ញាប័ណ្ឌ | Open Data Commons Attribution License |
| Has views | True |
| Id | 2c1d9475-5190-4edc-9711-6770d9fb7b4b |
| Mimetype | text/csv |
| On same domain | True |
| Package id | 1bf51b94-653a-459a-8b29-2b55bd5f5235 |
| Size | 959 bytes |
| State | active |
| Url type | upload |
