Endringer
On 8. juli 2024 kl. 01.42.44 UTC,
-
Added resource Jumlah permintaan verifikasi teknis pemenuhan persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi.csv to Jumlah permintaan verifikasi teknis pemenuhan persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | 2 | "author": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | ||
| 3 | Perdagangan Kabupaten Serang", | 3 | Perdagangan Kabupaten Serang", | ||
| 4 | "author_email": "diskoumperindag@serangkab.go.id", | 4 | "author_email": "diskoumperindag@serangkab.go.id", | ||
| 5 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 5 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "95c68c2d-5e0a-4a59-8a39-acc1997ffd64", | 8 | "id": "95c68c2d-5e0a-4a59-8a39-acc1997ffd64", | ||
| 9 | "isopen": false, | 9 | "isopen": false, | ||
| 10 | "license_id": "", | 10 | "license_id": "", | ||
| 11 | "license_title": "", | 11 | "license_title": "", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-07-08T01:42:26.905344", | 14 | "metadata_created": "2024-07-08T01:42:26.905344", | ||
| n | 15 | "metadata_modified": "2024-07-08T01:42:26.905351", | n | 15 | "metadata_modified": "2024-07-08T01:42:44.160746", |
| 16 | "name": | 16 | "name": | ||
| 17 | -persyaratan-standar-kegiatan-usaha-sektor-perindustrian-di-provinsi", | 17 | -persyaratan-standar-kegiatan-usaha-sektor-perindustrian-di-provinsi", | ||
| 18 | "notes": "Jumlah permintaan verifikasi teknis pemenuhan | 18 | "notes": "Jumlah permintaan verifikasi teknis pemenuhan | ||
| 19 | persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi | 19 | persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi | ||
| 20 | Dinas Koperasi, Usaha Mikro, Perindustrian, dan Perdagangan Kabupaten | 20 | Dinas Koperasi, Usaha Mikro, Perindustrian, dan Perdagangan Kabupaten | ||
| 21 | Serang", | 21 | Serang", | ||
| n | 22 | "num_resources": 0, | n | 22 | "num_resources": 1, |
| 23 | "num_tags": 1, | 23 | "num_tags": 1, | ||
| 24 | "organization": { | 24 | "organization": { | ||
| 25 | "approval_status": "approved", | 25 | "approval_status": "approved", | ||
| 26 | "created": "2022-11-30T03:23:57.806057", | 26 | "created": "2022-11-30T03:23:57.806057", | ||
| 27 | "description": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | 27 | "description": "Dinas Koperasi, Usaha Mikro, Perindustrian dan | ||
| 28 | Perdagangan Kabupaten Serang", | 28 | Perdagangan Kabupaten Serang", | ||
| 29 | "id": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | 29 | "id": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | ||
| 30 | "image_url": | 30 | "image_url": | ||
| 31 | "https://diskopperindag.serangkab.go.id/front/img/logo-opd.png", | 31 | "https://diskopperindag.serangkab.go.id/front/img/logo-opd.png", | ||
| 32 | "is_organization": true, | 32 | "is_organization": true, | ||
| 33 | "name": "diskoumperindag-serangkab", | 33 | "name": "diskoumperindag-serangkab", | ||
| 34 | "state": "active", | 34 | "state": "active", | ||
| 35 | "title": "DISKOUMPERINDAG Kabupaten Serang", | 35 | "title": "DISKOUMPERINDAG Kabupaten Serang", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | 38 | "owner_org": "1b249b0a-3ef8-4a3a-893d-1f34c3af5e88", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2024-07-08T01:42:44.177294", | ||||
| 47 | "description": "Jumlah permintaan verifikasi teknis pemenuhan | ||||
| 48 | persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi", | ||||
| 49 | "format": "CSV", | ||||
| 50 | "hash": "", | ||||
| 51 | "id": "eb0a9091-6b02-4a01-b2f9-886a3bcec5ef", | ||||
| 52 | "last_modified": "2024-07-08T01:42:44.155248", | ||||
| 53 | "metadata_modified": "2024-07-08T01:42:44.169228", | ||||
| 54 | "mimetype": "text/csv", | ||||
| 55 | "mimetype_inner": null, | ||||
| 56 | "name": "Jumlah permintaan verifikasi teknis pemenuhan | ||||
| 57 | persyaratan-standar kegiatan usaha sektor perindustrian di | ||||
| 58 | Provinsi.csv", | ||||
| 59 | "package_id": "95c68c2d-5e0a-4a59-8a39-acc1997ffd64", | ||||
| 60 | "position": 0, | ||||
| 61 | "resource_type": null, | ||||
| 62 | "size": 1320, | ||||
| 63 | "state": "active", | ||||
| 64 | "url": | ||||
| 65 | nis-pemenuhan-persyaratan-standar-kegiatan-usaha-sektor-perindus.csv", | ||||
| 66 | "url_type": "upload" | ||||
| 67 | } | ||||
| 68 | ], | ||||
| 43 | "state": "draft", | 69 | "state": "draft", | ||
| 44 | "tags": [ | 70 | "tags": [ | ||
| 45 | { | 71 | { | ||
| 46 | "display_name": "Ekonomi", | 72 | "display_name": "Ekonomi", | ||
| 47 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | 73 | "id": "a5943f36-d2be-4400-821b-9b31eaff7f3d", | ||
| 48 | "name": "Ekonomi", | 74 | "name": "Ekonomi", | ||
| 49 | "state": "active", | 75 | "state": "active", | ||
| 50 | "vocabulary_id": null | 76 | "vocabulary_id": null | ||
| 51 | } | 77 | } | ||
| 52 | ], | 78 | ], | ||
| 53 | "title": "Jumlah permintaan verifikasi teknis pemenuhan | 79 | "title": "Jumlah permintaan verifikasi teknis pemenuhan | ||
| 54 | persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi", | 80 | persyaratan-standar kegiatan usaha sektor perindustrian di Provinsi", | ||
| 55 | "type": "dataset", | 81 | "type": "dataset", | ||
| 56 | "url": "", | 82 | "url": "", | ||
| 57 | "version": "" | 83 | "version": "" | ||
| 58 | } | 84 | } |
