Endringer
On 7. juni 2023 kl. 01.03.56 UTC,
-
Removed tag infrastrukur from Jumlah Pendapatan PMA dan PMDN
-
Added tag infrastruktur to Jumlah Pendapatan PMA dan PMDN
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu | 2 | "author": "Dinas Penanaman Modal dan Pelayanan Terpadu Satu Pintu | ||
| 3 | Kab. Serang", | 3 | Kab. Serang", | ||
| 4 | "author_email": "dpmptsp19kabserang@serangkab.go.id", | 4 | "author_email": "dpmptsp19kabserang@serangkab.go.id", | ||
| 5 | "creator_user_id": "60c3098b-fb08-43bb-8f8c-81c2fec3b8a8", | 5 | "creator_user_id": "60c3098b-fb08-43bb-8f8c-81c2fec3b8a8", | ||
| 6 | "extras": [], | 6 | "extras": [], | ||
| 7 | "groups": [], | 7 | "groups": [], | ||
| 8 | "id": "cd4a2090-ce1b-4303-b408-198bd1af4103", | 8 | "id": "cd4a2090-ce1b-4303-b408-198bd1af4103", | ||
| 9 | "isopen": true, | 9 | "isopen": true, | ||
| 10 | "license_id": "cc-by", | 10 | "license_id": "cc-by", | ||
| 11 | "license_title": "Creative Commons Attribution", | 11 | "license_title": "Creative Commons Attribution", | ||
| 12 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | 12 | "license_url": "http://www.opendefinition.org/licenses/cc-by", | ||
| 13 | "maintainer": "", | 13 | "maintainer": "", | ||
| 14 | "maintainer_email": "", | 14 | "maintainer_email": "", | ||
| 15 | "metadata_created": "2023-06-06T07:58:43.627089", | 15 | "metadata_created": "2023-06-06T07:58:43.627089", | ||
| n | 16 | "metadata_modified": "2023-06-07T01:03:05.401939", | n | 16 | "metadata_modified": "2023-06-07T01:03:56.924290", |
| 17 | "name": "investasi", | 17 | "name": "investasi", | ||
| 18 | "notes": "Jumlah Pendapatan PMA dan PMDN Tahun 2020 - 2021", | 18 | "notes": "Jumlah Pendapatan PMA dan PMDN Tahun 2020 - 2021", | ||
| 19 | "num_resources": 1, | 19 | "num_resources": 1, | ||
| 20 | "num_tags": 1, | 20 | "num_tags": 1, | ||
| 21 | "organization": { | 21 | "organization": { | ||
| 22 | "approval_status": "approved", | 22 | "approval_status": "approved", | ||
| 23 | "created": "2022-11-30T03:20:13.267135", | 23 | "created": "2022-11-30T03:20:13.267135", | ||
| 24 | "description": "Dinas Penanaman Modal dan Perijinan Terpadu Satu | 24 | "description": "Dinas Penanaman Modal dan Perijinan Terpadu Satu | ||
| 25 | Pintu", | 25 | Pintu", | ||
| 26 | "id": "56c4d044-b81b-4f3b-8e3a-97aac6030dc5", | 26 | "id": "56c4d044-b81b-4f3b-8e3a-97aac6030dc5", | ||
| 27 | "image_url": | 27 | "image_url": | ||
| 28 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | 28 | "https://serangkab.go.id/frontend/images/logo-serangkab-small.svg", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "dpmptsp-serangkab", | 30 | "name": "dpmptsp-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "Dinas Penanaman Modal dan PTSP", | 32 | "title": "Dinas Penanaman Modal dan PTSP", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "56c4d044-b81b-4f3b-8e3a-97aac6030dc5", | 35 | "owner_org": "56c4d044-b81b-4f3b-8e3a-97aac6030dc5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| 39 | "resources": [ | 39 | "resources": [ | ||
| 40 | { | 40 | { | ||
| 41 | "cache_last_updated": null, | 41 | "cache_last_updated": null, | ||
| 42 | "cache_url": null, | 42 | "cache_url": null, | ||
| 43 | "created": "2023-06-06T07:59:56.631717", | 43 | "created": "2023-06-06T07:59:56.631717", | ||
| 44 | "description": "Peningkatan Investai PMA dan PMDN Tahun | 44 | "description": "Peningkatan Investai PMA dan PMDN Tahun | ||
| 45 | 2020-2021", | 45 | 2020-2021", | ||
| 46 | "format": "CSV", | 46 | "format": "CSV", | ||
| 47 | "hash": "", | 47 | "hash": "", | ||
| 48 | "id": "07c9d085-be14-43b8-8d06-00548b04e32b", | 48 | "id": "07c9d085-be14-43b8-8d06-00548b04e32b", | ||
| 49 | "last_modified": "2023-06-06T07:59:56.605974", | 49 | "last_modified": "2023-06-06T07:59:56.605974", | ||
| 50 | "metadata_modified": "2023-06-06T07:59:56.621681", | 50 | "metadata_modified": "2023-06-06T07:59:56.621681", | ||
| 51 | "mimetype": "text/csv", | 51 | "mimetype": "text/csv", | ||
| 52 | "mimetype_inner": null, | 52 | "mimetype_inner": null, | ||
| 53 | "name": "rekap investasi PMA dan PMDN 2020-2021.csv", | 53 | "name": "rekap investasi PMA dan PMDN 2020-2021.csv", | ||
| 54 | "package_id": "cd4a2090-ce1b-4303-b408-198bd1af4103", | 54 | "package_id": "cd4a2090-ce1b-4303-b408-198bd1af4103", | ||
| 55 | "position": 0, | 55 | "position": 0, | ||
| 56 | "resource_type": null, | 56 | "resource_type": null, | ||
| 57 | "size": 172, | 57 | "size": 172, | ||
| 58 | "state": "active", | 58 | "state": "active", | ||
| 59 | "url": | 59 | "url": | ||
| 60 | d06-00548b04e32b/download/rekap-investasi-pma-dan-pmdn-2020-2021.csv", | 60 | d06-00548b04e32b/download/rekap-investasi-pma-dan-pmdn-2020-2021.csv", | ||
| 61 | "url_type": "upload" | 61 | "url_type": "upload" | ||
| 62 | } | 62 | } | ||
| 63 | ], | 63 | ], | ||
| 64 | "state": "active", | 64 | "state": "active", | ||
| 65 | "tags": [ | 65 | "tags": [ | ||
| 66 | { | 66 | { | ||
| t | 67 | "display_name": "infrastrukur", | t | 67 | "display_name": "infrastruktur", |
| 68 | "id": "c153383e-ed16-466e-bd96-dfa81659cb6c", | 68 | "id": "821c0f2a-dce5-43e2-aeba-ad950dd49129", | ||
| 69 | "name": "infrastrukur", | 69 | "name": "infrastruktur", | ||
| 70 | "state": "active", | 70 | "state": "active", | ||
| 71 | "vocabulary_id": null | 71 | "vocabulary_id": null | ||
| 72 | } | 72 | } | ||
| 73 | ], | 73 | ], | ||
| 74 | "title": "Jumlah Pendapatan PMA dan PMDN", | 74 | "title": "Jumlah Pendapatan PMA dan PMDN", | ||
| 75 | "type": "dataset", | 75 | "type": "dataset", | ||
| 76 | "url": "http://dpmptsp.serangkab.go.id", | 76 | "url": "http://dpmptsp.serangkab.go.id", | ||
| 77 | "version": "" | 77 | "version": "" | ||
| 78 | } | 78 | } |
