Keluarga yang dikunjungi dan mendapatkan...
Jumlah Keluarga yang dikunjungi dan mendapatkan pelayanan kesehatan dasar
Informação adicional
| Campo | Valor |
|---|---|
| Data last updated | 13 de setembro de 2024 |
| Metadata last updated | 13 de setembro de 2024 |
| Data de criação | 13 de setembro de 2024 |
| Formato | CSV |
| Licença | Open Data Commons Attribution License |
| Has views | True |
| Id | b8e6cac0-41a1-431d-bf00-ab800ed4da28 |
| Mimetype | text/csv |
| On same domain | True |
| Package id | f3781624-17b6-4cd9-a030-4512472357d4 |
| Size | 959 bytes |
| State | active |
| Url type | upload |
