Promene
Na 12. septembar 2024. 06:47:57 UTC,
-
Dodat resurs Data jumlah kegiatan pemberdayaan masyarakat dalam Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah dilakukan.csv u Data jumlah kegiatan pemberdayaan masyarakat dalam Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah dilakukan
| f | 1 | { | f | 1 | { |
| 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | 2 | "author": "Dinas Pemuda, Olahraga, dan Pariwisata", | ||
| 3 | "author_email": "Disporapar@serangkab.go.id", | 3 | "author_email": "Disporapar@serangkab.go.id", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6fb437ad-806a-42f5-96eb-1db5ff76cf3c", | 7 | "id": "6fb437ad-806a-42f5-96eb-1db5ff76cf3c", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-12T06:47:46.852095", | 14 | "metadata_created": "2024-09-12T06:47:46.852095", | ||
| n | 15 | "metadata_modified": "2024-09-12T06:47:46.852103", | n | 15 | "metadata_modified": "2024-09-12T06:47:57.679264", |
| 16 | "name": | 16 | "name": | ||
| 17 | an-masyarakat-dalam-pengelolaan-kawasan-strategis-pariwisata-dataset", | 17 | an-masyarakat-dalam-pengelolaan-kawasan-strategis-pariwisata-dataset", | ||
| 18 | "notes": "Jumlah Data jumlah kegiatan pemberdayaan masyarakat dalam | 18 | "notes": "Jumlah Data jumlah kegiatan pemberdayaan masyarakat dalam | ||
| 19 | Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah | 19 | Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah | ||
| 20 | dilakukan", | 20 | dilakukan", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:08:47.343269", | 25 | "created": "2022-11-30T03:08:47.343269", | ||
| 26 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 26 | "description": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 27 | Serang", | 27 | Serang", | ||
| 28 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 28 | "id": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 29 | "image_url": | 29 | "image_url": | ||
| 30 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | 30 | "https://disporapar.serangkab.go.id/front/img/disporapar.png", | ||
| 31 | "is_organization": true, | 31 | "is_organization": true, | ||
| 32 | "name": "disporapar-serangkab", | 32 | "name": "disporapar-serangkab", | ||
| 33 | "state": "active", | 33 | "state": "active", | ||
| 34 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | 34 | "title": "Dinas Pemuda, Olahraga, dan Pariwisata Kabupaten | ||
| 35 | Serang", | 35 | Serang", | ||
| 36 | "type": "organization" | 36 | "type": "organization" | ||
| 37 | }, | 37 | }, | ||
| 38 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | 38 | "owner_org": "bb462234-b530-46b2-83ed-6c02d3f05ec5", | ||
| 39 | "private": false, | 39 | "private": false, | ||
| 40 | "relationships_as_object": [], | 40 | "relationships_as_object": [], | ||
| 41 | "relationships_as_subject": [], | 41 | "relationships_as_subject": [], | ||
| t | 42 | "resources": [], | t | 42 | "resources": [ |
| 43 | { | ||||
| 44 | "cache_last_updated": null, | ||||
| 45 | "cache_url": null, | ||||
| 46 | "created": "2024-09-12T06:47:57.692744", | ||||
| 47 | "description": "Jumlah Data jumlah kegiatan pemberdayaan | ||||
| 48 | masyarakat dalam Pengelolaan Kawasan Strategis Pariwisata | ||||
| 49 | KabupatenKota yang telah dilakukan", | ||||
| 50 | "format": "CSV", | ||||
| 51 | "hash": "", | ||||
| 52 | "id": "c4b362c3-6fb6-47cc-927f-8a340d7cfe9c", | ||||
| 53 | "last_modified": "2024-09-12T06:47:57.672902", | ||||
| 54 | "metadata_modified": "2024-09-12T06:47:57.686060", | ||||
| 55 | "mimetype": "text/csv", | ||||
| 56 | "mimetype_inner": null, | ||||
| 57 | "name": "Data jumlah kegiatan pemberdayaan masyarakat dalam | ||||
| 58 | Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah | ||||
| 59 | dilakukan.csv", | ||||
| 60 | "package_id": "6fb437ad-806a-42f5-96eb-1db5ff76cf3c", | ||||
| 61 | "position": 0, | ||||
| 62 | "resource_type": null, | ||||
| 63 | "size": 1423, | ||||
| 64 | "state": "active", | ||||
| 65 | "url": | ||||
| 66 | n-masyarakat-dalam-pengelolaan-kawasan-strategis-pariwisata-kabu.csv", | ||||
| 67 | "url_type": "upload" | ||||
| 68 | } | ||||
| 69 | ], | ||||
| 43 | "state": "draft", | 70 | "state": "draft", | ||
| 44 | "tags": [ | 71 | "tags": [ | ||
| 45 | { | 72 | { | ||
| 46 | "display_name": "social", | 73 | "display_name": "social", | ||
| 47 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | 74 | "id": "dd766242-1db6-43a6-8b7a-2f119363b81c", | ||
| 48 | "name": "social", | 75 | "name": "social", | ||
| 49 | "state": "active", | 76 | "state": "active", | ||
| 50 | "vocabulary_id": null | 77 | "vocabulary_id": null | ||
| 51 | } | 78 | } | ||
| 52 | ], | 79 | ], | ||
| 53 | "title": "Data jumlah kegiatan pemberdayaan masyarakat dalam | 80 | "title": "Data jumlah kegiatan pemberdayaan masyarakat dalam | ||
| 54 | Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah | 81 | Pengelolaan Kawasan Strategis Pariwisata KabupatenKota yang telah | ||
| 55 | dilakukan", | 82 | dilakukan", | ||
| 56 | "type": "dataset", | 83 | "type": "dataset", | ||
| 57 | "url": "", | 84 | "url": "", | ||
| 58 | "version": "" | 85 | "version": "" | ||
| 59 | } | 86 | } |
