Những thay đổi
On 15:38:48 +0700 13 tháng 9, 2024,
-
Added resource Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah Provinsi.csv to Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah Provinsi
| f | 1 | { | f | 1 | { |
| 2 | "author": "Rsdp", | 2 | "author": "Rsdp", | ||
| 3 | "author_email": "[email protected]", | 3 | "author_email": "[email protected]", | ||
| 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | 4 | "creator_user_id": "9604ff14-94d7-4699-9c1a-728271b69227", | ||
| 5 | "extras": [], | 5 | "extras": [], | ||
| 6 | "groups": [], | 6 | "groups": [], | ||
| 7 | "id": "6ad4cdbc-0023-4d73-a1a3-87a98bafe0a0", | 7 | "id": "6ad4cdbc-0023-4d73-a1a3-87a98bafe0a0", | ||
| 8 | "isopen": true, | 8 | "isopen": true, | ||
| 9 | "license_id": "odc-by", | 9 | "license_id": "odc-by", | ||
| 10 | "license_title": "Open Data Commons Attribution License", | 10 | "license_title": "Open Data Commons Attribution License", | ||
| 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | 11 | "license_url": "http://www.opendefinition.org/licenses/odc-by", | ||
| 12 | "maintainer": "", | 12 | "maintainer": "", | ||
| 13 | "maintainer_email": "", | 13 | "maintainer_email": "", | ||
| 14 | "metadata_created": "2024-09-13T08:38:36.742568", | 14 | "metadata_created": "2024-09-13T08:38:36.742568", | ||
| n | 15 | "metadata_modified": "2024-09-13T08:38:36.742576", | n | 15 | "metadata_modified": "2024-09-13T08:38:48.485510", |
| 16 | "name": | 16 | "name": | ||
| 17 | n-pemberdayaan-penggalangan-kemitraan-peran-serta-masyarakat-dataset", | 17 | n-pemberdayaan-penggalangan-kemitraan-peran-serta-masyarakat-dataset", | ||
| 18 | "notes": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | 18 | "notes": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | ||
| 19 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | 19 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | ||
| 20 | Tingkat Daerah Provinsi", | 20 | Tingkat Daerah Provinsi", | ||
| n | 21 | "num_resources": 0, | n | 21 | "num_resources": 1, |
| 22 | "num_tags": 1, | 22 | "num_tags": 1, | ||
| 23 | "organization": { | 23 | "organization": { | ||
| 24 | "approval_status": "approved", | 24 | "approval_status": "approved", | ||
| 25 | "created": "2022-11-30T03:26:27.857553", | 25 | "created": "2022-11-30T03:26:27.857553", | ||
| 26 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | 26 | "description": "Rumah Sakit Umum Daerah dr. Drajat Prawiranegara", | ||
| 27 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | 27 | "id": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 28 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | 28 | "image_url": "https://rsud.serangkab.go.id/front/images/logo.png", | ||
| 29 | "is_organization": true, | 29 | "is_organization": true, | ||
| 30 | "name": "rsdp-serangkab", | 30 | "name": "rsdp-serangkab", | ||
| 31 | "state": "active", | 31 | "state": "active", | ||
| 32 | "title": "RSUD dr. Drajat Prawiranegara", | 32 | "title": "RSUD dr. Drajat Prawiranegara", | ||
| 33 | "type": "organization" | 33 | "type": "organization" | ||
| 34 | }, | 34 | }, | ||
| 35 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | 35 | "owner_org": "495a9555-5860-4132-9793-a32eb71a1bd5", | ||
| 36 | "private": false, | 36 | "private": false, | ||
| 37 | "relationships_as_object": [], | 37 | "relationships_as_object": [], | ||
| 38 | "relationships_as_subject": [], | 38 | "relationships_as_subject": [], | ||
| t | 39 | "resources": [], | t | 39 | "resources": [ |
| 40 | { | ||||
| 41 | "cache_last_updated": null, | ||||
| 42 | "cache_url": null, | ||||
| 43 | "created": "2024-09-13T08:38:48.501954", | ||||
| 44 | "description": "Jumlah Kegiatan Advokasi Kesehatan Pemberdayaan | ||||
| 45 | Penggalangan Kemitraan Peran Serta Masyarakat dan Lintas Sektor | ||||
| 46 | Tingkat Daerah Provinsi", | ||||
| 47 | "format": "CSV", | ||||
| 48 | "hash": "", | ||||
| 49 | "id": "1a98a7b7-e7e8-4bd9-aeba-aaf46db66609", | ||||
| 50 | "last_modified": "2024-09-13T08:38:48.479305", | ||||
| 51 | "metadata_modified": "2024-09-13T08:38:48.492588", | ||||
| 52 | "mimetype": "text/csv", | ||||
| 53 | "mimetype_inner": null, | ||||
| 54 | "name": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | ||||
| 55 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | ||||
| 56 | Provinsi.csv", | ||||
| 57 | "package_id": "6ad4cdbc-0023-4d73-a1a3-87a98bafe0a0", | ||||
| 58 | "position": 0, | ||||
| 59 | "resource_type": null, | ||||
| 60 | "size": 1506, | ||||
| 61 | "state": "active", | ||||
| 62 | "url": | ||||
| 63 | erdayaan-penggalangan-kemitraan-peran-serta-masyarakat-dan-linta.csv", | ||||
| 64 | "url_type": "upload" | ||||
| 65 | } | ||||
| 66 | ], | ||||
| 40 | "state": "draft", | 67 | "state": "draft", | ||
| 41 | "tags": [ | 68 | "tags": [ | ||
| 42 | { | 69 | { | ||
| 43 | "display_name": "sosial", | 70 | "display_name": "sosial", | ||
| 44 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | 71 | "id": "4f21d1ea-db13-4e55-b750-c5c68f0a73f6", | ||
| 45 | "name": "sosial", | 72 | "name": "sosial", | ||
| 46 | "state": "active", | 73 | "state": "active", | ||
| 47 | "vocabulary_id": null | 74 | "vocabulary_id": null | ||
| 48 | } | 75 | } | ||
| 49 | ], | 76 | ], | ||
| 50 | "title": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | 77 | "title": "Kegiatan Advokasi Kesehatan Pemberdayaan Penggalangan | ||
| 51 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | 78 | Kemitraan Peran Serta Masyarakat dan Lintas Sektor Tingkat Daerah | ||
| 52 | Provinsi", | 79 | Provinsi", | ||
| 53 | "type": "dataset", | 80 | "type": "dataset", | ||
| 54 | "url": "", | 81 | "url": "", | ||
| 55 | "version": "" | 82 | "version": "" | ||
| 56 | } | 83 | } |
